Mfg Part Number: Pro20 | Manufacturer: Ysi | Description: Dissolved Oxygen Conductivity Meter |
Main Category: Test Instruments And Gauges | Category: Water Quality Testing | Sub Category: Water Testing Meters |
Alpha Industrial Parts is your ultimate source for industrial products, including Pro20 Dissolved Oxygen Conductivity Meter from renowned manufacturers like Ysi. As a leading marketplace for industrial automation products and more, we offer a comprehensive inventory of over two billion new and obsolete parts, including Pro20 and numerous others from the Test Instruments And Gauges product category.
At Alpha Industrial Parts, we are committed to providing our customers with efficient service and competitive pricing. With short lead times, we can fulfill your order promptly, even for items not currently in stock. Our extensive international supply chain network in North America enables us to source and ship parts efficiently.
To start your purchasing process, simply submit an RFQ today, and our team of dedicated account managers will respond within 15 minutes or less. Whether you need Pro20 or any other industrial product, Alpha Industrial Parts is the one-stop-shop for all your needs.
Auto Power Off | Yes |
Automatic Temperature Compensation | No |
Automatic Temperature Compensation | Yes |
Barometric Pressure Range | 400 to 999.9 mm Hg |
Barometric Pressure Range | 500 to 800 mm Hg |
Cable Length | No Cable |
Calibration | 1 point |
Calibration | Yes |
Country of Origin (subject to change) | United States |
Display | Graphic, Backlit Display and Glow in the Dark Keypad |
Display | Graphic LCD |
Displayed Temperature Range | -5 Degrees to 55 Degrees C EG11(0 Degrees to 45 Degrees C, DO Compensation Range for mg/L) |
Displayed Temperature Range | -5 to 55 Degrees C |
Dissolved Oxygen Range | 0 to 50 mg/L |
Dissolved Oxygen Range Accuracy | 0 to 20 mg/L, +/-2% of The Reading or +/-0.2 mg/L, Whichever is Greater, 20 to 50 mg/L, +/-6% of The Reading |
Dissolved Oxygen Range Accuracy | 0 to 20 mg/L, +/-2% or +/-0.2 mg/L; 20 to 50 mg/L, +/-6% |
Dissolved Oxygen Resolution | 0.01 or 0.1 mg/L |
Dissolved Oxygen Resolution | 0.1 or 0.01 mg/L |
Electric Conductivity Accuracy | 1- or 4-m Cable, +/-1.0% of The Reading or 1.0 uS/cm (Whichever is Greater), 10- 20- or 30-m Cable, +/-2.0% of The Reading or 1.0 uS/cm, (Whichever is Greater), 1- or 4-m Cable, +/-1.0% of The Reading or 1.0 uS/cm, (Whichever is Greater), 10- 20- or 30-m Cable, +/-2.0% of The Reading or 1.0 uS/cm, (Whichever is Greater) |
Electric Conductivity Range | 0 to 200 mS/cm (Auto Range) |
Electric Conductivity Resolution | 0.0001 to 0.1 mS/cm (Range Dependent) |
Includes | Meter, Batteries, Instructions |
Interface | Military Spec Connector |
Item | Dissolved Oxygen Meter |
Manufacturers Warranty Length | 3 yr |
Manufacturers Warranty Length | 36 mo |
Memory | 50 Data Sets |
Operating Temp. Range (C) | -5 Degrees to 55 Degrees |
Operating Temp. Range (C) | -6 Degrees to 46 Degrees |
Operating Temp. Range (F) | 21.2 Degrees to 114.8 Degrees |
Oxygen Concentration | 0 to 500% |
Oxygen Concentration | 0 to 500% Air Saturation |
Oxygen Concentration Accuracy | (0 to 200%) +/-2% of Reading or 2% Air Saturation, (200 to 500%) +/-6% of Reading |
Oxygen Concentration Accuracy | 0 to 200% Air Saturation, +/-2% of The Reading or +/-2% Air Saturation, Whichever is Greater; 200 to 500% Air Saturation, +/-6% of The Reading |
Oxygen Concentration Resolution | 0.1% or 1% Air Saturation |
Oxygen Concentration Resolution | 0.1% or 1% Air Saturation (User Selectable) |
Power Source | (2) Alkaline C-Cells Batteries |
Power Source | 2 C Batteries |
Range | 0 to 50mg/L |
Salinity Accuracy | +/-1% of The Reading or 0.1 ppt, Whichever is Greater |
Salinity Range | 0 to 70 ppt |
Salinity Resolution | 0.01 ppt |
TDS Accuracy | Dependent on Temperature and Conductivity, Calculated From Those Parameters |
TDS Range | 0 to 100g/L TDS Constant Range 0.30 to 1.00 (0.65 Default) |
TDS Resolution | 0.001 g/L, 0.01 g/L, 0.1 g/L |
Temp. Accuracy | +/-0.2 Degrees c |
Temp. Accuracy | +/-0.3 Degrees C |
Temp. Resolution | 0.1 Degrees C |
Temperature Compensation Range | 0 Degrees to 45 Degrees C |
Temperature Compensation Range | 0 to 45 |
Testing Parameter | Dissolved Oxygen, Temperature, Conductivity |
Waterproof | IP67 |
Waterproof | Yes |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote