Mfg Part Number: 0560 1805 01 | Alternate P/N: 0560180501 | Manufacturer: Testo |
Description: Infrared Thermometer, Push Button | Main Category: Test Instruments And Gauges | Category: Temperature Humidity Measuring |
Sub Category: Infrared Thermometers |
Alpha Industrial Parts is your ultimate source for industrial products, including 0560 1805 01 Infrared Thermometer, Push Button from renowned manufacturers like Testo. As a leading marketplace for industrial automation products and more, we offer a comprehensive inventory of over two billion new and obsolete parts, including 0560 1805 01 and numerous others from the Test Instruments And Gauges product category.
At Alpha Industrial Parts, we are committed to providing our customers with efficient service and competitive pricing. With short lead times, we can fulfill your order promptly, even for items not currently in stock. Our extensive international supply chain network in North America enables us to source and ship parts efficiently.
To start your purchasing process, simply submit an RFQ today, and our team of dedicated account managers will respond within 15 minutes or less. Whether you need 0560 1805 01 or any other industrial product, Alpha Industrial Parts is the one-stop-shop for all your needs.
Accuracy | +/-2 Degrees F |
Alarm | No |
Battery Type | (3) AAA |
Calibration Certificate | Certificate of Conformity |
Calibration Certificate Included | No |
Data Hold | Yes |
Data Logging | No |
Data Logging - Instrument | No |
Emissivity | Adjustable 0.10 to 1.00 |
Environmental Applications - Air Conditioners and Heat Pumps | Non-Medical |
Focus Spot Size and Distance | 1 @ 10 |
Focus Spot Size and Distance - Infrared | 1 in @ 10 in |
Includes | Wrist Strap, Batteries, Certificate of Calibration |
Item | Infrared Thermometer |
Item - Infrared Thermometer | Infrared Thermometer |
Laser Sighting | Circular |
Laser Sighting - Infrared | Circular |
Manufacturers Warranty Length | 2 yr |
Memory | None |
Memory - Instrument | No |
Operating Temp. Range | -14 Degrees to 122 Degrees F |
Resolution | 0.1 Degrees F |
Response Time | 50 msec |
Special Features | Wirelessly Measures Non-Contact Temperature, Measurement Area Indicated by Circular Laser Pattern, Photograph Objects With Smart Device, Capturing Measurement Marker and Temperature Values for Reference and Reporting, Measurement Data is Transmitted to The Smart Probes App |
Spectral Response | 8 to 14um |
Spectral Response - Infrared | 8.0 to 14.0um |
Standards | FCC |
Temp. Accuracy (C) - Infrared | +/-1.5% of Reading or +/-1.5 Degrees From 0.0 Degrees to 250 Degrees , +/-2.0 Degrees From -20.0 Degrees to -0.1 Degrees , +/-2.5 Degrees From -30.0 Degrees to -20.1 Degrees |
Temp. Accuracy (F) - Infrared | +/-1.5% of Reading or +/-2.7 Degrees From 32.0 to 482.0 Degrees , +/-3.6 Degrees From -4.0 Degrees to 32.0 Degrees , +/-4.5 Degrees From -22.0 Degrees to -4 Degrees |
Temp. Range (C) | -30 Degrees to 250 Degrees C |
Temp. Range (C) - Infrared | -30 Degrees to 250 Degrees |
Temp. Range (F) | -22 Degrees to 482 Degrees F |
Temp. Range (F) - Infrared | -22 Degrees to 482 Degrees |
Temperature Alarm - Thermometer | No |
Trigger | Push Button |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote