Mfg Part Number: 214020 | Manufacturer: Lovibond | Description: Colorimeter, Multiparameter |
Main Category: Test Instruments And Gauges | Category: Water Quality Testing | Sub Category: Water Testing Meters |
Alpha Industrial Parts is your ultimate source for industrial products, including 214020 Colorimeter, Multiparameter from renowned manufacturers like Lovibond. As a leading marketplace for industrial automation products and more, we offer a comprehensive inventory of over two billion new and obsolete parts, including 214020 and numerous others from the Test Instruments And Gauges product category.
At Alpha Industrial Parts, we are committed to providing our customers with efficient service and competitive pricing. With short lead times, we can fulfill your order promptly, even for items not currently in stock. Our extensive international supply chain network in North America enables us to source and ship parts efficiently.
To start your purchasing process, simply submit an RFQ today, and our team of dedicated account managers will respond within 15 minutes or less. Whether you need 214020 or any other industrial product, Alpha Industrial Parts is the one-stop-shop for all your needs.
Accuracy | +/-1 nm, 2% Full Scale |
Country of Origin (subject to change) | Germany |
Display | LCD |
Includes | Colorimeter and Carrying Case, (3) 24mm and (3) 16mm Vials, (1) 13mm and (1) 16mm Vial Adapter, 13cm Stirring Rod, 11cm Brush, Screwdriver, instruction Manual, MD 600 Series |
Item | Colorimeter |
Manufacturers Warranty Length | 2 yr |
Power Source | (4) AA batteries |
Range | Acid 0.1 - 4 mmol/L; Alkalinity-M 5 - 200 mg/L; Alkalinity-P 5 - 300 mg/L; Aluminum 0.01 - 0.25 mg/L; Ammonia 0.02 - 1 mg/L; Ammonia, Free 0.01 - 0.5 mg/L; Boron 0.1 - 2 mg/L; Bromine 0.05 - 13 mg/L; Chloride 0.5 - 25 mg/L; Chlorine free or total 0.02-2.0 mg/L; Chlorine, Free & Total 0.02 - 4 mg/L; Chlorine Dioxide 0.05 - 11 mg/L; Copper, Free 0.05 - 5 mg/L; Cyanide 0.01 - 0.5 mg/L; Cyanuric Acid 2 - 160 mg/L; DEHA 20 - 500 microng/l; Fluoride 0.05 - 2 mg/L; Hardness, Calcium 0 - 500 mg/L; Hardness, Total 2 - 50 mg/L; Hazen 0 - 500 mg/l; Hydrazine 0.05 - 0.5 mg/L; Hydrogen Peroxide 0.03 - 3 mg/L; Iodine 0.05 - 3.6 mg/L; Iron (II, III) Soluble 0.02 - 1 mg/L; Iron 0.03 - 2 mg/L; Iron, Total 0.02 - 1.8 mg/L; Manganese 0.01 - 0.7 mg/L; Molybdate 0.03 - 3 mg/L; Monochloramines 0.04 - 4.50 mg/L; Nitrate 1 - 30 mg/L; Nitrite 0.01 - 0.3 mg/L; Nitrogen, Total 0.5 - 25 mg/L; Oxygen, Active 0.1 - 10 mg/L; Oxygen, Dissolved 10 - 800 microng/l; Ozone 0.02 - 1 mg/L; Phosphate, Ortho 0.06 - 2.5 mg/L; Phosphate, Total 0.02 - 1.1 mg/L; Phosphonates 0 - 125 mg/L; pH 5.2 - 6.8 mg/L; Polyacrylate 5 - 30 mg/L; Potassium 0.7 - 12 mg/L; Silica 0.1 - 1.6 mg/L; Sodium Hypochlorite 0.2 - 16% mg/L; Sulfate 5 - 100 mg/L; Sulfide 0.04 - 0.5 mg/L; Sulfite 0.1 - 5 mg/L; Suspended Solids 0 - 750 mg/L; Triazole 1 - 16 mg/L; Turbidity 1 -1000 FAU; Urea 0.1 - 3 mg/L; Zinc 0.02 - 1 mg/L |
Resolution | 0.005 A |
Type | Multi-Parameter |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote