Alpha Industrial Parts is to simplify the process of procuring [Subcategory] parts like never before. To achieve this, we strive to provide an efficient way of locating the exact part you need from our extensive inventory. We accomplish this by offering specific subcategories for each part category. For instance, if you are searching for parts such as AA575R-0402, AA575R-0409, AA575R-0414, AA575R-0453, AA575R-0464, you can easily find them under the Dial Thermometers subcategory.
Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
AA575R-0402 | Analog Dial Thermometer, Stem 4"" L | Tel Tru | RFQ |
AA575R-0409 | Analog Dial Thermometer, Stem 4"" L | Tel Tru | RFQ |
AA575R-0414 | Analog Dial Thermometer, Stem 4"" L | Tel Tru | RFQ |
AA575R-0453 | Analog Dial Thermometer, Stem 4"" L | Tel Tru | RFQ |
AA575R-0464 | Analog Dial Thermometer, Stem 4"" L | Tel Tru | RFQ |
AA575R-0465 | Analog Dial Thermometer, Stem 4"" L | Tel Tru | RFQ |
AA575R-0467 | Analog Dial Thermometer, Stem 4"" L | Tel Tru | RFQ |
AA575R-0602 | Analog Dial Thermometer, Stem 6"" L | Tel Tru | RFQ |
AA575R-0609 | Analog Dial Thermometer, Stem 6"" L | Tel Tru | RFQ |
AA575R-0614 | Analog Dial Thermometer, Stem 6"" L | Tel Tru | RFQ |
AA575R-0653 | Analog Dial Thermometer, Stem 6"" L | Tel Tru | RFQ |
AA575R-0664 | Analog Dial Thermometer, Stem 6"" L | Tel Tru | RFQ |
AA575R-0665 | Analog Dial Thermometer, Stem 6"" L | Tel Tru | RFQ |
AA575R-0667 | Analog Dial Thermometer, Stem 6"" L | Tel Tru | RFQ |
AA575R-0902 | Analog Dial Thermometer, Stem 9"" L | Tel Tru | RFQ |
AA575R-0909 | Analog Dial Thermometer, Stem 9"" L | Tel Tru | RFQ |
AA575R-0914 | Analog Dial Thermometer, Stem 9"" L | Tel Tru | RFQ |
AA575R-0953 | Analog Dial Thermometer, Stem 9"" L | Tel Tru | RFQ |
AA575R-0964 | Analog Dial Thermometer, Stem 9"" L | Tel Tru | RFQ |
AA575R-0965 | Analog Dial Thermometer, Stem 9"" L | Tel Tru | RFQ |
AA575R-0967 | Analog Dial Thermometer, Stem 9"" L | Tel Tru | RFQ |
AA575R-1202 | Analog Dial Thermometer, Stem 12"" L | Tel Tru | RFQ |
AA575R-1209 | Analog Dial Thermometer, Stem 12"" L | Tel Tru | RFQ |
AA575R-1214 | Analog Dial Thermometer, Stem 12"" L | Tel Tru | RFQ |
AA575R-1253 | Analog Dial Thermometer, Stem 12"" L | Tel Tru | RFQ |
AA575R-1264 | Analog Dial Thermometer, Stem 12"" L | Tel Tru | RFQ |
AA575R-1265 | Analog Dial Thermometer, Stem 12"" L | Tel Tru | RFQ |
AA575R-1267 | Analog Dial Thermometer, Stem 12"" L | Tel Tru | RFQ |
AA575R-1502 | Analog Dial Thermometer, Stem 15"" L | Tel Tru | RFQ |
AA575R-1509 | Analog Dial Thermometer, Stem 15"" L | Tel Tru | RFQ |
AA575R-1514 | Analog Dial Thermometer, Stem 15"" L | Tel Tru | RFQ |
AA575R-1553 | Analog Dial Thermometer, Stem 15"" L | Tel Tru | RFQ |
AA575R-1565 | Analog Dial Thermometer, Stem 15"" L | Tel Tru | RFQ |
AA575R-1567 | Analog Dial Thermometer, Stem 15"" L | Tel Tru | RFQ |
AA575R-1809 | Analog Dial Thermometer, Stem 18"" L | Tel Tru | RFQ |
AA575R-1814 | Analog Dial Thermometer, Stem 18"" L | Tel Tru | RFQ |
AA575R-1853 | Analog Dial Thermometer, Stem 18"" L | Tel Tru | RFQ |
AA575R-1864 | Analog Dial Thermometer, Stem 18"" L | Tel Tru | RFQ |
AA575R-1865 | Analog Dial Thermometer, Stem 18"" L | Tel Tru | RFQ |
AA575R-1867 | Analog Dial Thermometer, Stem 18"" L | Tel Tru | RFQ |
AA575R-2402 | Analog Dial Thermometer, Stem 24"" L | Tel Tru | RFQ |
AA575R-2409 | Analog Dial Thermometer, Stem 24"" L | Tel Tru | RFQ |
AA575R-2414 | Analog Dial Thermometer, Stem 24"" L | Tel Tru | RFQ |
AA575R-2453 | Analog Dial Thermometer, Stem 24"" L | Tel Tru | RFQ |
AA575R-2464 | Analog Dial Thermometer, Stem 24"" L | Tel Tru | RFQ |
AA575R-2465 | Analog Dial Thermometer, Stem 24"" L | Tel Tru | RFQ |
AA575R-2467 | Analog Dial Thermometer, Stem 24"" L | Tel Tru | RFQ |
ACC035FFC | Thermco #ACC035FFC Specifications | Thermco | RFQ |
ACC122CFC | Thermco #ACC122CFC Specifications | Thermco | RFQ |
ACC300DIG | Pocket Dial Thermometer, -58/302F/-50 | Thermco | RFQ |
ACC330DIG | NON-ROLL DIAL Digital Thermometer | Thermco Products Inc | RFQ |
ACCP110C | Pocket 1"" Dial, Meter, -10 to 11 | Thermco Products Inc | RFQ |
ACCP120F | Pocket 1"" Dial, Meter, -40 to 12 | Thermco Products Inc | RFQ |
ACCP125F | Pocket 1"" Dial, Meter, 25 to 125 | Thermco Products Inc | RFQ |
ACCP150C | Pocket 1"" Dial, Meter, 0 to 150 | Thermco Products Inc | RFQ |
ACCP160F | Pocket 1"" Dial, Meter, -40 to 16 | Thermco Products Inc | RFQ |
ACCP250C | Pocket 1"" Dial, Meter, 0 to 250 | Thermco Products Inc | RFQ |
ACCP550F | Pocket 1"" Dial, Meter, 50 to 550 | Thermco Products Inc | RFQ |
ACCP70C | Pocket 1"" Dial, Meter, -40 to 70 | Thermco Products Inc | RFQ |
B1B5-B | Bimetal, 1""Dial, -40/160degF, 5""Stem, 3.79mm | Pic Gauges | RFQ |
B1B5-H | Bimetal, 1""Dial, 0-220deg.F, 5""Stem, 3.79mm | Pic Gauges | RFQ |
B1B5-R | Bimetal, 1""Dial, 50/550deg.F, 5""Stem, 3.79mm | Pic Gauges | RFQ |
B2B1-K | Bimetal, 2- 1/2"", 30/240 degF/C, 1-1/2""Stem | Pic Gauges | RFQ |
B2B1-K-SW | Bimetal, 2- 1/2"", 30/240 degF/C, 1-1/2""Stem | Pic Gauges | RFQ |
B2B12-R-CLIP | Bimetal, 2"" Dial, 50/550 deg F, 12"", Stem | Pic Gauges | RFQ |
B2B2-BB | Bimetal, 2"", -40/160degF/C, 2-1/2"", Stem1/4 | Pic Gauges | RFQ |
B2B2-MM | Bimetal, 2"", 50/300deg F/C, 2-1/2"", Stem1/4 | Pic Gauges | RFQ |
B2B2-P-10K | Bimetal, 2"", 50/400degF, 1/4""NPT, 2-1/2"", 10K | Pic Gauges | RFQ |
B2B2-QQ | Bimetal, 2"", 50/500deg F/C, 2-1/2"", Stem1/4 | Pic Gauges | RFQ |
B2B4-1 2-BB | Bimetal, 2"", -40/160degF/C, 4""Stem, 1/2""Back | Pic Gauges | RFQ |
B2B4-BB | Bimetal, 2"", -40/160degF/C 4""Stem, 1/4""Back | Pic Gauges | RFQ |
B2B4-DD | Bimetal, 2"", 25/125deg F/C, 4""Stem, 1/4""Back | Pic Gauges | RFQ |
B2B4-MM | Bimetal, 2"", 50/300deg F/C, 4""Stem, 1/4""Back | Pic Gauges | RFQ |
B2B6-MM | Bimetal, 2"", 50/300deg F/C, 6""Stem, 1/4""Back | Pic Gauges | RFQ |
B2B6-R-CLIP | Bimetal, 2"" Dial, 50/550degF, 6""Stem w/Clip | Pic Gauges | RFQ |
B2B8-R-CLIP | Bimetal, 2"" Dial, 50/550degF, 8""Stem w/Clip | Pic Gauges | RFQ |
B2B9-QQ | Bimetal, 2"", 50/500 degF/C, 9""Stem, 1/4"" NPT | Pic Gauges | RFQ |
B2MS-E | Bimetal, 2"", 0-150 deg F, Magnetic Surface | Pic Gauges | RFQ |
B2MS-Q | Bimetal, 2"", 0-500 deg F, Magnetic Surface | Pic Gauges | RFQ |
B2MS-S | Bimetal, 2"", 50-750 deg F, Magnetic Surface | Pic Gauges | RFQ |
B2SS-I | Bimetal, 2- 1/2"", 0/250degF, Spring MtTherm | Pic Gauges | RFQ |
B3A2-AA | Bimetal, 3"", -40/120degF/C, 2-1/2""Stem Adj | Pic Gauges | RFQ |
B3A2-EE | Bimetal, 3"", 0/150 deg F/C, 2-1/2""Stem Adj | Pic Gauges | RFQ |
B3A2-RR | Bimetal, 3"", 50/550deg F/C, 2-1/2""Stem Adj | Pic Gauges | RFQ |
B3A4-AA | Bimetal, 3"", -40/120deg F/C, 4""Stem Adjust | Pic Gauges | RFQ |
B3A4-EE | Bimetal, 3"", 0/150deg F/C, 4""Stem Adjust | Pic Gauges | RFQ |
B3A4-GG | Bimetal, 3"", 0/200deg F/C, 4""Stem Adjust | Pic Gauges | RFQ |
B3A4-MM | Bimetal, 3""Dial, 50/300deg F/C, 4""Stem Adj | Pic Gauges | RFQ |
B3A4-RR | Bimetal, 3"", 50/550deg F/C, 4""Stem Adjust | Pic Gauges | RFQ |
B3A6-AA | Bimetal, 3"", -40/120deg F/C, 6""Stem Adjust | Pic Gauges | RFQ |
B3A6-EE | Bimetal, 3"", 0/150deg F/C, 6""Stem Adjust | Pic Gauges | RFQ |
B3A6-RR | Bimetal, 3"", 50/550deg F/C, 6""Stem Adjust | Pic Gauges | RFQ |
B3A9-EE | Bimetal, 3"", 0/150deg F/C, 9""Stem Adjust | Pic Gauges | RFQ |
B3A9-RR | Bimetal, 3"", 50/550deg F/C, 9""Stem Adjust | Pic Gauges | RFQ |
B3B12-AA | Bimetal, 3"", -40/120 deg F/C, 12""Stem Back | Pic Gauges | RFQ |
B3B12-EE | Bimetal, 3"", 0/150 deg F/C, 12""Stem Back | Pic Gauges | RFQ |
B3B12-II | Bimetal, 3"", 0/250 deg F/C, 12""Stem Back | Pic Gauges | RFQ |
B3B12-PP | Bimetal, 3"", 50/400 deg F/C, 12""Stem Back | Pic Gauges | RFQ |
B3B12-SS | Bimetal, 3"", 150/750 deg F/C, 12""Stem Back | Pic Gauges | RFQ |
B3B18-RR | Bimetal, 3""Dial, 50/550degF/C, 18""Stem Back | Pic Gauges | RFQ |
B3B2-DD | Bimetal, 3"", 25/125deg F/C, 2-1/2""Stem Back | Pic Gauges | RFQ |
B3B2-EE | Bimetal, 3"", 0/150 deg F/C, 2-1/2""Stem Back | Pic Gauges | RFQ |
B3B2-GG | Bimetal, 3"", 0/200 deg F/C, 2-1/2""Stem Back | Pic Gauges | RFQ |
B3B2-II | Bimetal, 3"", 0/250 deg F/C, 2-1/2""Stem Back | Pic Gauges | RFQ |
B3B2-MM | Bimetal, 3"", 50/300deg F/C, 2-1/2""Stem Back | Pic Gauges | RFQ |
B3B2-SS | Bimetal, 3"", 150/750degF/C, 2-1/2""Stem Back | Pic Gauges | RFQ |
B3B4-AA | Bimetal, 3"", -40/120 deg F/C, 4""Stem Back | Pic Gauges | RFQ |
B3B4-BB | Bimetal, 3"", -40/160 deg F/C, 4""Stem Back | Pic Gauges | RFQ |
B3B4-EE | Bimetal, 3"", 0/150 deg F/C, 4""Stem Back | Pic Gauges | RFQ |
B3B4-GG | Bimetal, 3"", 0/200 deg F/C, 4""Stem Back | Pic Gauges | RFQ |
B3B4-I | Bimetal, 3"", 0/250 deg F, 4""Stem Back | Pic Gauges | RFQ |
B3B4-II | Bimetal, 3"", 0/250 deg F/C, 4""Stem Back | Pic Gauges | RFQ |
B3B4-PP | Bimetal, 3"", 50/400 deg F/C, 4""Stem Back | Pic Gauges | RFQ |
B3B4-Q | Bimetal, 3"", 50/500F, 4""Stem Back | Pic Gauges | RFQ |
B3B4-SS | Bimetal, 3""Dial, 150/750degF/C, 4""Stem Back | Pic Gauges | RFQ |
B3B4-TT | Bimetal, 3"", 200/1000 deg F/C, 4""Stem Back | Pic Gauges | RFQ |
B3B6-AA | Bimetal, 3"", -40/120 deg F/C, 6""Stem Back | Pic Gauges | RFQ |
B3B6-I | Bimetal, 3"", 0/250 deg F, 6""Stem Back | Pic Gauges | RFQ |
B3B6-II | Bimetal, 3""Dial, 0/250deg F/C, 6""Stem Back | Pic Gauges | RFQ |
B3B6-JJ | Bimetal, 3""Dial, 20-240deg F/C, 6""Stem Back | Pic Gauges | RFQ |
B3B6-MM | Bimetal, 3""Dial, 50/300deg F/C, 6""Stem Back | Pic Gauges | RFQ |
B3B6-PP | Bimetal, 3"", 50/400 deg F/C, 6""Stem Back | Pic Gauges | RFQ |
B3B6-SS | Bimetal, 3""Dial, 150/750degF/C, 6""Stem Back | Pic Gauges | RFQ |
B3B6-TT | Bimetal, 3""Dial, 200/1000degF/C, 6""StemBack | Pic Gauges | RFQ |
B3B9-AA | Bimetal, 3"", -40/120 deg F/C, 9""Stem Back | Pic Gauges | RFQ |
B3B9-EE | Bimetal, 3"", 0/150 deg F/C, 9""Stem Back | Pic Gauges | RFQ |
B3B9-PP | Bimetal, 3"", 50/400 deg F/C, 9""Stem Back | Pic Gauges | RFQ |
B3B9-TT | Bimetal, 3""Dial, 200/1000degF/C, 9""StemBack | Pic Gauges | RFQ |
B3S12-RR | Bimetal, 3""Dial, 50/550degF/C, 12""S Stem | Pic Gauges | RFQ |
B3S18-RR | Bimetal, 3""Dial, 50/550degF/C, 18""S Stem | Pic Gauges | RFQ |
B5A12-AA | Bimetal, 5"", -40/120deg F/C, 12""Stem Adjust | Pic Gauges | RFQ |
B5A12-GG | Bimetal, 5"", 0/200deg F/C, 12"" Stem Adjust | Pic Gauges | RFQ |
B5A12-II | Bimetal, 5"", 0/250deg F/C, 12"" Stem Adjust | Pic Gauges | RFQ |
B5A12-JJ | Bimetal, 5"", 20/240deg F/C, 12"" Stem Adjust | Pic Gauges | RFQ |
B5A12-PP | Bimetal, 5"", 50/400deg F/C, 12"" Stem Adjust | Pic Gauges | RFQ |
B5A12-RR | Bimetal, 5"", 50/550deg F/C, 12"" Stem Adjust | Pic Gauges | RFQ |
B5A15-II | Bimetal, 5"", 0/250deg F/C, 15""Stem Adjust | Pic Gauges | RFQ |
B5A18-GG | Bimetal, 5"", 0/200deg F/C, 18""Stem Adjust | Pic Gauges | RFQ |
B5A18-II | Bimetal, 5"", 0/250deg F/C, 18""Stem Adjust | Pic Gauges | RFQ |
B5A18-MM | Bimetal, 5"", 0/300deg F/C, 18""Stem Adjust | Pic Gauges | RFQ |
B5A18-RR | Bimetal, 5"", 50/550deg F/C, 18""Stem Adjust | Pic Gauges | RFQ |
B5A2-AA | Bimetal, 5"", -40/120deg F/C, 2-1/2""Stem Adj | Pic Gauges | RFQ |
B5A2-EE | Bimetal, 5"", 0/150degF/C, 2-1/2""Stem Adjust | Pic Gauges | RFQ |
B5A2-GG | Bimetal, 5"", 0/200degF/C, 2-1/2""Stem Adjust | Pic Gauges | RFQ |
B5A2-II | Bimetal, 5"", 0/250degF/C, 2-1/2""Stem Adjust | Pic Gauges | RFQ |
B5A2-JJ | Bimetal, 5"", 20/240degF/C, 2-1/2""Stem Adj | Pic Gauges | RFQ |
B5A2-RR | Bimetal, 5"", 50/550degF/C, 2-1/2""Stem Adj | Pic Gauges | RFQ |
B5A24-II | Bimetal, 5"", 0/250deg F/C, 24""Stem Adjust | Pic Gauges | RFQ |
B5A4-AA | Bimetal, 5"", -40/120deg F/C, 4""Stem Adjust | Pic Gauges | RFQ |
B5A4-EE | Bimetal, 5"", 0/150deg F/C, 4""Stem Adjust | Pic Gauges | RFQ |
B5A4-II | Bimetal, 5"", 0/250deg F/C, 4""Stem Adjust | Pic Gauges | RFQ |
B5A4-RR | Bimetal, 5"", 50/550deg F/C, 4""Stem Adjust | Pic Gauges | RFQ |
B5A4-SS | Bimetal, 5"", 150/750deg F/C, 4""Stem Adjust | Pic Gauges | RFQ |
B5A4-TT | Bimetal, 5"", 200/1000deg F/C, 4""Stem Adjust | Pic Gauges | RFQ |
B5A6-AA | Bimetal, 5"", -40/120deg F/C, 6""Stem Adjust | Pic Gauges | RFQ |
B5A6-GG | Bimetal, 5"", 0/200deg F/C, 6""Stem Adjust | Pic Gauges | RFQ |
B5A6-HH | Bimetal, 5"", 0/220deg F/C, 6""Stem Adjust | Pic Gauges | RFQ |
B5A6-RR | Bimetal, 5"", 50/550deg F/C, 6""Stem Adjust | Pic Gauges | RFQ |
B5A6-SS | Bimetal, 5"", 150/750deg F/C, 6""Stem Adjust | Pic Gauges | RFQ |
B5A6-TT | Bimetal, 5"", 200/1000deg F/C, 6""Stem Adjust | Pic Gauges | RFQ |
B5A9-EE | Bimetal, 5"", 0/150deg F/C, 9""Stem Adjust | Pic Gauges | RFQ |
B5A9-GG | Bimetal, 5"", 0/200degF/C, 9""Stem Adjustable | Pic Gauges | RFQ |
B5A9-II | Bimetal, 5"", 0/250degF/C, 9""Stem Adjustable | Pic Gauges | RFQ |
B5A9-PP | Bimetal, 5"", 50/400degF/C, 9""Stem Adjust | Pic Gauges | RFQ |
B5A9-SS | Bimetal, 5"", 150/750deg F/C, 9""Stem Adjust | Pic Gauges | RFQ |
B5A9-TT | Bimetal, 5"", 200/1000deg F/C, 9""Stem Adjust | Pic Gauges | RFQ |
B5B12-AA | Bimetal, 5"", -40/120deg F/C, 12""Stem Back | Pic Gauges | RFQ |
B5B12-II | Bimetal, 5"", 0/250deg F/C, 12""Stem Back | Pic Gauges | RFQ |
B5B12-PP | Bimetal, 5"", 50/400deg F/C, 12""Stem Back | Pic Gauges | RFQ |
B5B12-TT | Bimetal, 5"", 200/1000deg F/C, 12""Stem Back | Pic Gauges | RFQ |
B5B2-EE | Bimetal, 5"", 0/150deg F/C, 2-1/2""Stem Back | Pic Gauges | RFQ |
B5B2-II | Bimetal, 5"", 0/250deg F/C, 2-1/2""Stem Back | Pic Gauges | RFQ |
B5B2-MM | Bimetal, 5""Dial, 50/300degF/C, 2-1/2""Stem | Pic Gauges | RFQ |
B5B4-AA | Bimetal, 5"", -40/120deg F/C, 4""Stem Back | Pic Gauges | RFQ |
B5B4-EE | Bimetal, 5"", 0/150deg F/C, 4""Stem Back | Pic Gauges | RFQ |
B5B4-MM | Bimetal, 5"", 50/300deg F/C, 4""Stem Back | Pic Gauges | RFQ |
B5B4-PP | Bimetal, 5"", 50/400deg F/C, 4"" Stem Back | Pic Gauges | RFQ |
B5B4-RR | Bimetal, 5""Dial, 50/550 degF/C, 4""Stem Back | Pic Gauges | RFQ |
B5B4-SS | Bimetal, 5""Dial, 150/750degF/C, 4""Stem Back | Pic Gauges | RFQ |
B5B4-TT | Bimetal, 5"", 200/1000deg F/C, 4"" Stem Back | Pic Gauges | RFQ |
B5B6-AA | Bimetal, 5"", -40/120deg F/C, 6"" Stem Back | Pic Gauges | RFQ |
B5B6-EE | Bimetal, 5"", 0/150deg F/C, 6"" Stem Back | Pic Gauges | RFQ |
B5B6-MM | Bimetal, 5""Dial, 50/300degF/C, 6"" Stem Back | Pic Gauges | RFQ |
B5B6-PP | Bimetal, 5"", 50/400deg F/C, 6"" Stem Back | Pic Gauges | RFQ |
B5B6-SS | Bimetal, 5""Dial, 150/750degF/C, 6""Stem Back | Pic Gauges | RFQ |
B5B9-II | Bimetal, 5"", 0/250deg F/C, 9""Stem Back | Pic Gauges | RFQ |
B5B9-MM | Bimetal, 5"", 50/300deg F/C, 9""Stem Back | Pic Gauges | RFQ |
B5B9-RR | Bimetal, 5"", 50/550deg F/C, 9""Stem Back | Pic Gauges | RFQ |
B5B9-SS | Bimetal, 5"", 150/750deg F/C, 9""Stem Back | Pic Gauges | RFQ |
B5B9-TT | Bimetal, 5"", 200/1000deg F/C, 9""Stem Back | Pic Gauges | RFQ |
B61310-2800 | Bi-Metallic 1"" Dial Thermometer, 4.9 | Bel Art Scienceware | RFQ |
B61310-3300 | Bi-Metallic 1.3"" Dial, Meter, 4.9 | Bel Art Scienceware | RFQ |
B61310-3400 | Bi-Metallic 1.3"" Dial, Meter, 4.9 | Bel Art Scienceware | RFQ |
B61310-3500 | Bi-Metallic 1.3"" Dial, Meter, 4.9 | Bel Art Scienceware | RFQ |
B61310-4000 | Bi-Metallic 1.7"" Dial, Meter, 7.9i | Bel Art Scienceware | RFQ |
B61310-4800 | Bi-Metallic 1.7"" Dial, Meter, 7.9i | Bel Art Scienceware | RFQ |
B61310-5700 | Bi-Metallic 2"" Dial, Meter, 7.9 | Bel Art Scienceware | RFQ |
B61310-5800 | Bi-Metallic 2"" Dial, Meter, 7.9 | Bel Art Scienceware | RFQ |
B61310-5900 | Bi-Metallic 2"" Dial, Meter, 7.9 | Bel Art Scienceware | RFQ |
B61310-6500 | Bi-Metallic 2"" Dial, Meter, 7.9 | Bel Art Scienceware | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of Industrial and Electrical components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote