Alpha Industrial Parts is to simplify the process of procuring Homogenizer And Ultrasonic Processors parts like never before. To achieve this, we strive to provide an efficient way of locating the exact part you need from our extensive inventory. We accomplish this by offering specific subcategories for each part category. For instance, if you are searching for parts such as 0000593400, 0000594000, 0001024200, 0001689300, 0001713300, you can easily find them under the Homogenizer And Ultrasonic Processors subcategory.
Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
0000593400 | S 25 N - 18 G | Ika | RFQ |
0000594000 | S 25 N - 10 G | Ika | RFQ |
0001024200 | S 25 N - 8 G | Ika | RFQ |
0001689300 | R 50 | Ika | RFQ |
0001713300 | S 25 N - 25 G | Ika | RFQ |
0001713800 | S 25 N - 25 F | Ika | RFQ |
0002348000 | S 25 Kv - 18 G | Ika | RFQ |
0002404000 | S 25 Kv - 25 F | Ika | RFQ |
0002466900 | S 25 Kv - 25 G | Ika | RFQ |
0002518000 | Dk 25.11 | Ika | RFQ |
0002562500 | Ad 25 | Ika | RFQ |
0003294800 | Si 400 | Ika | RFQ |
0003304000 | S 10 N - 5 G | Ika | RFQ |
0003305500 | S 10 N - 8 G | Ika | RFQ |
0003370100 | S 10 N - 10 G | Ika | RFQ |
0003452100 | S 25 D - 14 G - KS | Ika | RFQ |
0003452200 | S 25 D - 10 G - KS | Ika | RFQ |
0003452300 | S 18 D - 14 G - KS | Ika | RFQ |
0003452400 | S 18 D - 10 G - KS | Ika | RFQ |
0003452500 | S 18/25-Et50 | Ika | RFQ |
0003599200 | Glass Balls 6 | Ika | RFQ |
0003599300 | Stainless Steel Balls 5 | Ika | RFQ |
0003629600 | DT-50-M | Ika | RFQ |
0003646000 | Ultra-Turrax Tube Drive | Ika | RFQ |
0003699500 | ST-50 | Ika | RFQ |
0003699600 | DT-50 | Ika | RFQ |
0003699700 | BMT-50-S | Ika | RFQ |
0003699800 | BMT-50-G | Ika | RFQ |
0003700500 | ST-20- M- Gamma | Ika | RFQ |
0003700600 | DT-20-M-Gamma | Ika | RFQ |
0003701500 | ST-50-M-Gamma | Ika | RFQ |
0003701600 | DT-50-M-Gamma | Ika | RFQ |
0003701700 | BMT-50-S-M-Gamma | Ika | RFQ |
0003703000 | ST-20 | Ika | RFQ |
0003703100 | DT-20 | Ika | RFQ |
0003703200 | BMT-20-S | Ika | RFQ |
0003703300 | BMT-20-G | Ika | RFQ |
0003720001 | T 18 Digital Ultra-Turrax | Ika | RFQ |
0003725001 | T 25 Digital Ultra-Turrax | Ika | RFQ |
0003737001 | T 10 Basic Ultra-Turrax | Ika | RFQ |
0003749900 | TC-20-M | Ika | RFQ |
0003750000 | TC-50-M | Ika | RFQ |
0003754000 | Silentstream | Ika | RFQ |
0003787001 | T 50 Digital Ultra-Turrax | Ika | RFQ |
0004023501 | T 65 Basic Ultra-Turrax | Ika | RFQ |
0004234501 | T 65 Digital Ultra-Turrax | Ika | RFQ |
0004446500 | S 10 N - 8 G - St | Ika | RFQ |
0004446700 | S 10 N - 10 G - St | Ika | RFQ |
0004446900 | S 25 N - 8 G - St | Ika | RFQ |
0004447100 | S 25 N - 10 G - St | Ika | RFQ |
0004447300 | S 25 N - 18 G - St | Ika | RFQ |
0004447500 | S 25 N - 25 G - St | Ika | RFQ |
0008003000 | S 50 N - G 45 G | Ika | RFQ |
0008003300 | S 50 N - G 45 M | Ika | RFQ |
0008003900 | S 50 N - G 45 F | Ika | RFQ |
0008005100 | S 50 N - W 65 Sk | Ika | RFQ |
0008005500 | S 65 Kg - Hh - G 65 G | Ika | RFQ |
0008005700 | S 65 Kg - Hh - G 65 M | Ika | RFQ |
0008005900 | S 65 Kg - Hh - G 65 F | Ika | RFQ |
0008006300 | S 50 N - W 80 Smk | Ika | RFQ |
0008014401 | Utl 25 Digital Inline | Ika | RFQ |
0008039500 | S 50 N - G 45 G - St | Ika | RFQ |
0010000629 | S 50 Kd - G 45 G | Ika | RFQ |
0010000630 | S 50 Kd - G 45 M | Ika | RFQ |
0010000631 | S 50 Kd - G 45 F | Ika | RFQ |
0010000632 | S 50 Kd - G 45 G - St | Ika | RFQ |
0010000637 | S 50 Kg - Hh - G 45 G Fda | Ika | RFQ |
0010000638 | S 50 Kg - Hh - G 45 M Fda | Ika | RFQ |
0010000641 | S 65 Kd - G 65 G | Ika | RFQ |
0010000642 | S 65 Kd - G 65 M | Ika | RFQ |
0010000643 | S 65 Kd - G 65 F | Ika | RFQ |
0010000648 | S 50 Kg - Hh - G 45 G - St | Ika | RFQ |
0010001665 | S 65 C - G 65 G | Ika | RFQ |
0020002075 | S 10 D - 7 G - KS - 110 | Ika | RFQ |
0020002076 | S 10 D - 7 G - KS - 65 | Ika | RFQ |
0020002971 | S 25 Kd - 18 G | Ika | RFQ |
0020002972 | S 25 Kd - 25 G | Ika | RFQ |
0020002973 | S 25 Kd - 18 G - St | Ika | RFQ |
0020002974 | S 25 Kd - 25 G - St | Ika | RFQ |
0020002975 | S 25 Kd - 25 F | Ika | RFQ |
0020003013 | Ts 25-3 | Ika | RFQ |
0020003207 | DT-20 Eco | Ika | RFQ |
0020003213 | DT-50 Eco | Ika | RFQ |
0020006595 | Ct.15 | Ika | RFQ |
0020007032 | S 25 N - Ec -T- C - 18G - St | Ika | RFQ |
0020008389 | D 80 | Ika | RFQ |
0020008825 | S 25 Kv - 2802 Dissolver | Ika | RFQ |
0020016316 | DIS-50-S-M.10 | Ika | RFQ |
0020016318 | DIS-300-S-M.10 | Ika | RFQ |
0025002501 | T 25 Easy Clean Control Ultra_Turrax | Ika | RFQ |
0025002561 | T 25 Easy Clean Digital Ultra_Turrax | Ika | RFQ |
0025005836 | Control Tube Drive Work Station 100-240V | Ika | RFQ |
0025005981 | Uttd P Control Tube Drive 100-240V | Ika | RFQ |
0025007399 | S 25 N - Ec - C - 18G - St | Ika | RFQ |
1200 | Homogenizer, 115V, 0.1 HP, Plastic | Spex Sampleprep | RFQ |
1281 | Biohomogenizer | Biospec Products | RFQ |
1285 | Biohomogenizer | Biospec Products | RFQ |
1285EUR | Biohomogenizer, 2.5Cm 230 | Biospec Products | RFQ |
1600 | Homogenizer, 115V, 0.1 HP, Plastic | Spex Sampleprep | RFQ |
1690T | Nesting Plate, 1/2"" x 4"" x 5-5/8"" Size | Spex Sampleprep | RFQ |
189470 | BESSMAN TISSUE PULVERIZER, SMALL 10-50m | Spectrum | RFQ |
189475 | BESSMAN TISSUE PULVERIZER, MEDIUM 25-250 | Spectrum | RFQ |
189476 | BESSMAN TISSUE PULVERIZER, LARGE 100-100 | Spectrum | RFQ |
19-010-310 | Tube Holder, Size 2mL | Omni International | RFQ |
19-010-310S | Tube Holder, Size 1-1/2mL | Omni International | RFQ |
19-040E | Homogenizer, 1 hp, Overall Height 21 in | Omni International | RFQ |
19-345-007 | Tube Holder, Size 7mL | Omni International | RFQ |
19-627 | Bead Kit, Size 2mL | Omni International | RFQ |
19-628 | Bead Kit, Size 2mL | Omni International | RFQ |
19-632 | Bead Kit, Size 2mL | Omni International | RFQ |
19921-0001 | Glass Fiber Acrodisc 25MM | Bel Art Products | RFQ |
20-010 | Homogenizer, 1.2 hp, Overall Height 5 in | Omni International | RFQ |
2010-115 | Homogenizer, 115V, 0.3 HP, Plastic | Spex Sampleprep | RFQ |
2130 | Microcentrifuge Tube, 2mL Size, PK500 | Spex Sampleprep | RFQ |
2189T | Nesting Tray Set, 1/4""x5-3/8""x7-5/8"" Size | Spex Sampleprep | RFQ |
2210 | Well Titer Plate, 1mL Size | Spex Sampleprep | RFQ |
2210-100 | Well Titer Plate, 1mL Size, PK100 | Spex Sampleprep | RFQ |
2211 | Sealing Mat, 1mL Size | Spex Sampleprep | RFQ |
2211-10 | Sealing Mat, 1mL Size, PK10 | Spex Sampleprep | RFQ |
23322 | Rotary Evap Motor Lift G5 Std | Millipore Sigma | RFQ |
357421 | Tenbroeck Tissue Grinder, 1mL, PK2 | Wheaton | RFQ |
357422 | Tenbroeck Tissue Grinder, 2mL, PK2 | Wheaton | RFQ |
357424 | Tenbroeck Tissue Grinder, 7mL, PK2 | Wheaton | RFQ |
357426 | Tenbroeck Tissue Grinder, 15mL, PK2 | Wheaton | RFQ |
357428 | Tenbroeck Tissue Grinder, 40mL, PK2 | Wheaton | RFQ |
357535 | Micro Tissue Grinder, 0.5mL, PK2 | Wheaton | RFQ |
357537 | Micro Tissue Grinder, PK2 | Wheaton | RFQ |
357538 | Dounce Tissue Grinder, 1mL, PK2 | Wheaton | RFQ |
357542 | Dounce Tissue Grinder, 7mL, PK2 | Wheaton | RFQ |
357544 | Dounce Tissue Grinder, 15mL, PK2 | Wheaton | RFQ |
357546 | Dounce Tissue Grinder, 40mL, PK2 | Wheaton | RFQ |
357572 | Dounce Tissue Grinder, 7mL | Wheaton | RFQ |
357574 | Dounce Tissue Grinder, 15mL | Wheaton | RFQ |
357576 | Dounce Tissue Grinder, 40mL | Wheaton | RFQ |
357841 | Micro Tissue Grinder, PK2 | Wheaton | RFQ |
357843 | Micro Tissue Grinder, PK2 | Wheaton | RFQ |
357844 | Micro Tissue Grinder, 0.1mL, PK2 | Wheaton | RFQ |
357848 | Micro Tissue Grinder, 0.2mL, PK2 | Wheaton | RFQ |
357860 | Disposable Tissue Grinder, PK25 | Wheaton | RFQ |
357966 | Pestle for Tissue Grinder, 2mL, PK2 | Wheaton | RFQ |
357969 | Potter-Elvehjen Tissue Grinder, 5mL, PK2 | Wheaton | RFQ |
357971 | Potter-Elvehjen Tissue Grinder, 10mL, PK2 | Wheaton | RFQ |
357974 | Potter-Elvehjen Tissue Grinder, 5mL, PK2 | Wheaton | RFQ |
357976 | Potter-Elvehjen Tissue Grinder, 10mL, PK2 | Wheaton | RFQ |
357979 | Potter-Elvehjen Tissue Grinder, 10mL, PK2 | Wheaton | RFQ |
357981 | Potter-Elvehjen Tissue Grinder, 15mL, PK2 | Wheaton | RFQ |
357984 | Potter-Elvehjen Tissue Grinder, 15mL, PK2 | Wheaton | RFQ |
357986 | Potter-Elvehjen Tissue Grinder, 30mL, PK2 | Wheaton | RFQ |
357989 | Potter-Elvehjen Tissue Grinder, 30mL, PK2 | Wheaton | RFQ |
357991 | Potter-Elvehjen Tissue Grinder, 55mL, PK2 | Wheaton | RFQ |
357994 | Potter-Elvehjen Tissue Grinder, 55mL, PK2 | Wheaton | RFQ |
358003 | Potter-Elvehjen Tissue Grinder, 2mL, PK2 | Wheaton | RFQ |
358004 | Potter-Elvehjen Tissue Grinder, 2mL, PK2 | Wheaton | RFQ |
358005 | Potter-Elvehjen Tissue Grinder, 5mL, PK2 | Wheaton | RFQ |
358006 | Potter-Elvehjen Tissue Grinder, 5mL, PK2 | Wheaton | RFQ |
358007 | Potter-Elvehjen Tissue Grinder, 10mL, PK2 | Wheaton | RFQ |
358008 | Potter-Elvehjen Tissue Grinder, 10mL, PK2 | Wheaton | RFQ |
358009 | Potter-Elvehjen Tissue Grinder, 15mL, PK2 | Wheaton | RFQ |
358010 | Potter-Elvehjen Tissue Grinder, 15mL, PK2 | Wheaton | RFQ |
358011 | Potter-Elvehjen Tissue Grinder, 30mL, PK2 | Wheaton | RFQ |
358012 | Potter-Elvehjen Tissue Grinder, 30mL, PK2 | Wheaton | RFQ |
358013 | Potter-Elvehjen Tissue Grinder, 55mL, PK2 | Wheaton | RFQ |
358014 | Potter-Elvehjen Tissue Grinder, 55mL, PK2 | Wheaton | RFQ |
358026 | Potter-Elvehjen Tissue Grinder, 2mL, PK2 | Wheaton | RFQ |
358028 | Potter-Elvehjen Tissue Grinder, 2mL, PK2 | Wheaton | RFQ |
358029 | Potter-Elvehjen Tissue Grinder, 2mL, PK2 | Wheaton | RFQ |
358031 | Potter-Elvehjen Tissue Grinder, 5mL, PK2 | Wheaton | RFQ |
358033 | Potter-Elvehjen Tissue Grinder, 5mL, PK2 | Wheaton | RFQ |
358034 | Potter-Elvehjen Tissue Grinder, 5mL, PK2 | Wheaton | RFQ |
358036 | Potter-Elvehjen Tissue Grinder, 10mL, PK2 | Wheaton | RFQ |
358038 | Potter-Elvehjen Tissue Grinder, 10mL, PK2 | Wheaton | RFQ |
358039 | Potter-Elvehjen Tissue Grinder, 10mL, PK2 | Wheaton | RFQ |
358041 | Potter-Elvehjen Tissue Grinder, 15mL, PK2 | Wheaton | RFQ |
358043 | Potter-Elvehjen Tissue Grinder, 15mL, PK2 | Wheaton | RFQ |
358044 | Potter-Elvehjen Tissue Grinder, 15mL, PK2 | Wheaton | RFQ |
358046 | Potter-Elvehjen Tissue Grinder, 30mL, PK2 | Wheaton | RFQ |
358048 | Potter-Elvehjen Tissue Grinder, 30mL, PK2 | Wheaton | RFQ |
358049 | Potter-Elvehjen Tissue Grinder, 30mL, PK2 | Wheaton | RFQ |
358051 | Potter-Elvehjen Tissue Grinder, 55mL, PK2 | Wheaton | RFQ |
358053 | Potter-Elvehjen Tissue Grinder, 55mL, PK2 | Wheaton | RFQ |
358054 | Potter-Elvehjen Tissue Grinder, 55mL, PK2 | Wheaton | RFQ |
358101 | Tapered Tissue Grinder, 1mL, PK2 | Wheaton | RFQ |
358102 | Tapered Tissue Grinder, 1mL, PK2 | Wheaton | RFQ |
358103 | Tapered Tissue Grinder, 1mL | Wheaton | RFQ |
358105 | Tapered Tissue Grinder, 3mL, PK2 | Wheaton | RFQ |
358106 | Tapered Tissue Grinder, 3mL, PK2 | Wheaton | RFQ |
358107 | Tapered Tissue Grinder, 3mL | Wheaton | RFQ |
358109 | Tapered Tissue Grinder, 5mL, PK2 | Wheaton | RFQ |
358110 | Tapered Tissue Grinder, 5mL, PK2 | Wheaton | RFQ |
358111 | Tapered Tissue Grinder, 5mL | Wheaton | RFQ |
358113 | Tapered Tissue Grinder, 15mL, PK2 | Wheaton | RFQ |
358114 | Tapered Tissue Grinder, 15mL, PK2 | Wheaton | RFQ |
358115 | Tapered Tissue Grinder, 15mL | Wheaton | RFQ |
358131 | Tapered Tissue Grinder, 1mL, PK2 | Wheaton | RFQ |
358132 | Tapered Tissue Grinder, 1mL, PK2 | Wheaton | RFQ |
358133 | Tapered Tissue Grinder, 1mL | Wheaton | RFQ |
358135 | Tapered Tissue Grinder, 3mL, PK2 | Wheaton | RFQ |
358136 | Tapered Tissue Grinder, 3mL, PK2 | Wheaton | RFQ |
358137 | Tapered Tissue Grinder, 3mL | Wheaton | RFQ |
358139 | Tapered Tissue Grinder, 5mL, PK2 | Wheaton | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of Industrial and Electrical components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote