Alpha Industrial Parts is to simplify the parts procurement process for our customers. To achieve this, we have streamlined the search for the exact Air Movement parts you need by providing specific subcategories within each industrial part category in our extensive inventory. For instance, if you are looking for Air Movement parts like 00256M, 0560 1405 01, 0560 1410 01, 0804USB, 0805, you can easily locate them in the Air Movement subcategory. At Alpha Industrial Parts, we offer all our customers access to a vast, diverse, and highly efficient inventory that encompasses a broad range of industrial and automation parts.
Air Flow Capture Hoods | Air Velocity Meters And Anemometers | Air Velocity Monitor Accessories |
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
00256M | Anemometer, 0 to 199 Velocity (FPM), LCD | Acurite | Air Velocity Meters And Anemometers | RFQ |
0560 1405 01 | Anemometer, Hot Wire and Thermistor | Testo | Air Velocity Meters And Anemometers | RFQ |
0560 1410 01 | Anemometer, Rotating Vane and Thermistor | Testo | Air Velocity Meters And Anemometers | RFQ |
0804USB | Interface Software for K4000 | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0805 | Belt Carry Case, For 4000 Series | Kestrel | Air Velocity Monitor Accessories | RFQ |
0810 | Anemometer, 118 to 7874 fpm, Case Color: Blue | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0820 | Anemometer, 118 to 7874 fpm, Case Color: Green | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0825 | Anemometer, 118 to 7874 fpm | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0830 | Anemometer with Humidity, 118 to 7874 fpm | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0835 | Anemometer, 118 to 7874 fpm, Case Color: Yellow | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0850BLK | Environmental Meter, Blk, 0.3 to 48.87"" Hg | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0850LBLK | Environmental Meter, LCD, Black w/WiFi | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0852HVG | Environmental Meter, Hi-Vis Green, LCD | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0852LHVG | Environmental Meter, Hi-Vis Green w/WiFi | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0855LVOLV | Weather Meter, LCD, Olive Drab w/WiFi | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0855LVTAN | Weather Meter, LCD, Desert Tan w/WiFi | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0855LVYEL | Weather Meter, LCD, Yellow w/WiFi | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0855OLV | Weather Meter, Olive Drab, 0.3 to 48.87""Hg | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0855TAN | Weather Meter, Desert Tan, 0.3 to 48.87""Hg | Kestrel | Air Velocity Meters And Anemometers | RFQ |
0855YEL | Weather Meter, Yellow, 0.3 to 48.87"" Hg | Kestrel | Air Velocity Meters And Anemometers | RFQ |
102-AV | Air Velocity Meter, Range 0-2 | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
160G | Air Flow Grid, Sensor, 1000 to 5000 fpm | Dwyer | Air Velocity Meters And Anemometers | RFQ |
20250-14 | CFM/CMM Vane Thermoanemometer with NIST | Digi Sense | Air Velocity Meters And Anemometers | RFQ |
20250-16 | Hot-Wire Thermoanemometer with NIST-Trac | Digi Sense | Air Velocity Meters And Anemometers | RFQ |
20250-22 | Data Logging Vane Anemometer with NIST-T | Digi Sense | Air Velocity Meters And Anemometers | RFQ |
20250-23 | Mini Vane Anemometer with NIST-Traceable | Digi Sense | Air Velocity Meters And Anemometers | RFQ |
3650 | Traceable Vane AnemoMeter/Meter Pe | Control Company | Air Velocity Meters And Anemometers | RFQ |
3651 | Traceable Vane AnemoMeter /Meter | Control Company | Air Velocity Meters And Anemometers | RFQ |
3652 | Traceable Vane AnemoMeter /Meter | Control Company | Air Velocity Meters And Anemometers | RFQ |
401025-NIST | Light Meter, No Interface, 9V Battery | Extech | Air Velocity Meters And Anemometers | RFQ |
407113-NIST | Anemometer, 100 to 6890 fpm, NIST | Extech | Air Velocity Meters And Anemometers | RFQ |
407119-NIST | Anemometer, 40 to 3346 fpm, NIST | Extech | Air Velocity Meters And Anemometers | RFQ |
407123 | Anemometer, 40 to 3940 fpm | Extech | Air Velocity Meters And Anemometers | RFQ |
407123-NIST | Anemometer, 40 to 3940 fpm, NIST | Extech | Air Velocity Meters And Anemometers | RFQ |
4091 | Traceable Digital Anemometer W/Temperat | Control Company | Air Velocity Meters And Anemometers | RFQ |
4330 | Traceable Hot Wire Anemometer W/Rs-232 | Control Company | Air Velocity Meters And Anemometers | RFQ |
4331 | Traceable AnemoMeter/Meter | Control Company | Air Velocity Meters And Anemometers | RFQ |
45116 | Impeller Assembly/2 Pack For 45118 | Extech | Air Velocity Meters And Anemometers | RFQ |
45118 | Anemometer, 100 to 5500 fpm | Extech | Air Velocity Meters And Anemometers | RFQ |
45156 | Impeller Assembly/2 Pack For 45158 | Extech | Air Velocity Meters And Anemometers | RFQ |
45170 | Anemometer with Humidity, 80 to 5910 fpm | Extech | Air Velocity Meters And Anemometers | RFQ |
471B-1 | Dwyer Instruments #471B-1 Specifications | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
473B-1 | Anemometer, 1 yr. Manufacturers Warranty | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
475-0-FM-AV | Air Velocity Kit, Digital, 10.00 In WC | Dwyer | Air Velocity Meters And Anemometers | RFQ |
475-0T-FM-AV | Air Velocity Kit Telescoping, 10.00InWC | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
475-2-FM-AV | Air Velocity Kit, Digital, 40.00 In WC | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477-000T-AV | Anemometer Kit | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477-00T-AV | Anemometer Kit | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477-0T-AV | Anemometer Kit, 0 to 9999 Velocity (FPM | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477-1T-AV | Air Velocity Kit With Digital Monometer | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477AV-0 | Manometer Kit, Digital, 10.00 In WC | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477AV-00 | Manometer Kit, Digital, 4.00 In WC | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477AV-000 | Manometer Kit, Digital, 0 to 1.00"" WC | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477AV-1 | Manometer Kit, Digital, 20.00 In WC | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477AV-2 | Manometer Kit, Digital, 40.00 In WC | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477AV-3 | Manometer Kit, Digital, 200 In WC | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477AV-4 | Manometer Kit, Digital, 10 psi | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477AV-5 | Manometer Kit, Digital, 20.00 psi | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477AV-6 | Manometer Kit, Digital, 30.00 psi | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477AV-7 | Manometer Kit, Digital, 100 psi | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
477AV-8 | Manometer Kit, Digital, 150 psi | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
6200D | Balometer, Low Flow | Tsi Alnor | Air Flow Capture Hoods | RFQ |
6332 | Anemometer/Sensor Transmitter Kit | Davis Instruments | Air Velocity Meters And Anemometers | RFQ |
641-12 | Air Velocity Transmitter | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
641-12-LED | Air Velocity Transmitter | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
641-18 | Air Velocity Transmitter | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
641-18-LED | Air Velocity Transmitter | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
641-24 | Air Velocity Transmitter | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
641-24-LED | Air Velocity Transmitter | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
641-6 | Air Velocity Transmitter | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
6410 | Anemometer f/Vantage Pro2 | Davis Instruments | Air Velocity Meters And Anemometers | RFQ |
641RM-12 | Air Velocity Transmitter, 0 To 15,000 FPM | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
641RM-12-LED | Air Velocity Transmitter, Display Red LED | Dwyer Instruments | Air Velocity Meters And Anemometers | RFQ |
7287 | Digital Manometer Air Velocity Set | Wohler | Air Velocity Meters And Anemometers | RFQ |
7296 | Pressure Computer Kit | Wohler | Air Velocity Meters And Anemometers | RFQ |
800187 | Air Flow Probe, Range 25 to 8000 FPM | Tsi Alnor | Air Velocity Monitor Accessories | RFQ |
801090 | Velocity Matrix Probe, 25 to 8000 FPM | Tsi Alnor | Air Velocity Monitor Accessories | RFQ |
801201 | Hood & Frame Kit, 2 Ft X 4 FT | Tsi Alnor | Air Velocity Monitor Accessories | RFQ |
801202 | Hood & Frame Kit, 1 Ft X 5 FT | Tsi Alnor | Air Velocity Monitor Accessories | RFQ |
801203 | Hood & Frame Kit, 3 Ft X 3 FT | Tsi Alnor | Air Velocity Monitor Accessories | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of Industrial and Electrical components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote