Alpha Industrial Parts is to simplify the process of procuring [Subcategory] parts like never before. To achieve this, we strive to provide an efficient way of locating the exact part you need from our extensive inventory. We accomplish this by offering specific subcategories for each part category. For instance, if you are searching for parts such as 3I-1711-6Y-E, 3I-1813-5B-E, 3I-1813-7B-C, 3I-1813-7B-E, 3I-1813-7M-E, you can easily find them under the Hard Case Storage subcategory.
Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
3I-1711-6Y-E | Yellow Protective Case, 18-1/4""L x 13.79""W x 6.8... | Skb | RFQ |
3I-1813-5B-E | Black Protective Case, 19.68""L x 15.18""W x 5.46"... | Skb | RFQ |
3I-1813-7B-C | Black Protective Case, 19.82""L x 15-1/2""W x 7.88... | Skb | RFQ |
3I-1813-7B-E | Black Protective Case, 19.82""L x 15-1/2""W x 7.88... | Skb | RFQ |
3I-1813-7M-E | Olive Drab Green Protective Case, 19.82""L x 15-1/... | Skb | RFQ |
3I-1914N-8B-C | Black Protective Case, 20-1/4""L x 16.93""W x 8.78... | Skb | RFQ |
3I-1914N-8B-E | Black Protective Case, 20-1/4""L x 16.93""W x 8.78... | Skb | RFQ |
3I-1914N-8T-E | Tan Protective Case, 20-1/4""L x 16.93""W x 8.78""... | Skb | RFQ |
3I-2011-7B-C | Black Protective Case, 21.89""L x 13.96""W x 9""D | Skb | RFQ |
3I-2011-7B-E | Black Protective Case, 21.89""L x 13.96""W x 9""D | Skb | RFQ |
3I-2011-7M-E | Olive Drab Green Protective Case, 21.89""L x 13.96... | Skb | RFQ |
3I-2011-MC12 | Skb 12 Microphone Case | Skb | RFQ |
3I-2015-10BC | Black Protective Case, 22.92""L x 17.98""W x 11.55... | Skb | RFQ |
3I-2015-10BE | Black Protective Case, 22.92""L x 17.98""W x 11.55... | Skb | RFQ |
3I-2015-10ME | Olive Drab Green Protective Case, 22.92""L x 17.98... | Skb | RFQ |
3I-2015-10TE | Tan Protective Case, 22.92""L x 17.98""W x 11.55""... | Skb | RFQ |
3I-2015-10YE | Yellow Protective Case, 22.92""L x 17.98""W x 11.5... | Skb | RFQ |
3I-2015-7B-C | Black Protective Case, 22.27""L x 17.98""W x 8.32"... | Skb | RFQ |
3I-2015-7B-E | Black Protective Case, 22.27""L x 17.98""W x 8.32"... | Skb | RFQ |
3I-2015-7Y-E | Yellow Protective Case, 22.27""L x 17.98""W x 8.32... | Skb | RFQ |
3i-2213-12BC | 22X13X12Xcubed Foam Wheels | Skb | RFQ |
3I-2213-12BE | Black Protective Case, 24.32""L x 15-1/2""W x 14.3... | Skb | RFQ |
3I-2217-10BC | Black Protective Case, 24-1/2""L x 19.37""W x 12.2... | Skb | RFQ |
3I-2217-10BE | Black Protective Case, 24-1/2""L x 19.37""W x 12.2... | Skb | RFQ |
3I-2217-10ME | Olive Drab Green Protective Case, 24-1/2""L x 19.3... | Skb | RFQ |
3I-2217-10TE | Tan Protective Case, 24-1/2""L x 19.37""W x 12.22"... | Skb | RFQ |
3I-2217-10YE | Yellow Protective Case, 24-1/2""L x 19.37""W x 12.... | Skb | RFQ |
3I-2217-12BC | Black Protective Case, 24.34""L x 19.47""W x 14.38... | Skb | RFQ |
3I-2217-12BE | Black Protective Case, 24.34""L x 19.47""W x 14.38... | Skb | RFQ |
3I-2217-12TE | Tan Protective Case, 24.34""L x 19.47""W x 14.38""... | Skb | RFQ |
3i-2217-8B-C | Black Protective Case, 24.32""L x 19-1/2""W x 8.86... | Skb | RFQ |
3I-2217-8B-E | Black Protective Case, 24.32""L x 19-1/2""W x 8.86... | Skb | RFQ |
3I-2217-8M-E | Olive Drab Green Protective Case, 24.32""L x 19-1/... | Skb | RFQ |
3I-2217-8T-E | Tan Protective Case, 24.32""L x 19-1/2""W x 8.86""... | Skb | RFQ |
3I-2222-12BC | Black Protective Case, 24.82""L x 25""W x 14.15""D | Skb | RFQ |
3I-2222-12BE | Black Protective Case, 24.82""L x 25""W x 14.15""D... | Skb | RFQ |
3I-2424-14BE | Black Protective Case, 26-1/2""L x 26.54""W x 15.6... | Skb | RFQ |
3i-2617-12BE | Protective Case, 325 lb. Ld Cap., Black | Skb | RFQ |
3I-2918-10BC | Black Protective Case, 31.66""L x 20.54""W x 12-1/... | Skb | RFQ |
3I-2918-10BE | Black Protective Case, 31.66""L x 20.54""W x 12-1/... | Skb | RFQ |
3I-2918-10MC | Olive Drab Green Protective Case, 31.66""L x 20.54... | Skb | RFQ |
3I-2918-10ME | Olive Drab Green Protective Case, 31.66""L x 20.54... | Skb | RFQ |
3I-2918-10TC | Tan Protective Case, 31.66""L x 20.54""W x 12-1/2"... | Skb | RFQ |
3I-2918-10TE | Tan Protective Case, 31.66""L x 20.54""W x 12-1/2"... | Skb | RFQ |
3I-2918-14BC | Black Protective Case, 31.63""L x 20-1/2""W x 15-3... | Skb | RFQ |
3I-2918-14BE | Black Protective Case, 31.63""L x 20-1/2""W x 15-3... | Skb | RFQ |
3I-2918-14MC | Olive Drab Green Protective Case, 31.63""L x 20-1/... | Skb | RFQ |
3I-2918-14ME | Olive Drab Green Protective Case, 31.63""L x 20-1/... | Skb | RFQ |
3I-2922-16BE | Black Protective Case, 32""L x 24-1/2""W x 16-7/8"... | Skb | RFQ |
3I-2922-16TE | Tan Protective Case, 32""L x 24-1/2""W x 16-7/8""D | Skb | RFQ |
3i-3019-12BE | Protective Case, 325 lb. Ld Cap., Black | Skb | RFQ |
3I-3021-18BC | Black Protective Case, 32.94""L x 23.53""W x 18.87... | Skb | RFQ |
3I-3021-18BE | Black Protective Case, 32.94""L x 23.53""W x 18.87... | Skb | RFQ |
3I-3021-18ME | Olive Drab Green Protective Case, 32.94""L x 23.53... | Skb | RFQ |
3I-3021-18TE | Tan Protective Case, 32.94""L x 23.53""W x 18.87""... | Skb | RFQ |
3I-3026-15BC | Black Protective Case, 33.71""L x 16.37""W x 16.37... | Skb | RFQ |
3I-3026-15BE | Black Protective Case, 33.71""L x 16.37""W x 16.37... | Skb | RFQ |
3I-3026-15TE | Tan Protective Case, 33.71""L x 16.37""W x 16.37""... | Skb | RFQ |
3I-3613-12BE | Protective Case, 250 lb. Ld Cap., Black | Skb | RFQ |
3I-3614-6B-E | Black Protective Case, 39.04""L x 16.81""W x 6.84"... | Skb | RFQ |
3I-3614-6B-L | Black Protective Case, 39.04""L x 16.81""W x 6.84"... | Skb | RFQ |
3I-3614-6M-E | Olive Drab Green Protective Case, 39.04""L x 16.81... | Skb | RFQ |
3I-3614-6M-L | Olive Drab Green Protective Case, 39.04""L x 16.81... | Skb | RFQ |
3I-3614-6T-L | Tan Protective Case, 39.04""L x 16.81""W x 6.84""D | Skb | RFQ |
3I-4213-12BE | Olive Drab Green Protective Case, 45.1""L x 16.03"... | Skb | RFQ |
3I-4213-12BL | Black Protective Case, 45.1""L x 16.03""W x 12.97"... | Skb | RFQ |
3I-4213-12ME | Tan Protective Case, 45.1""L x 16.03""W x 12.97""D | Skb | RFQ |
3I-4213-12TE | Olive Drab Green Protective Case, 45.1""L x 16.03"... | Skb | RFQ |
3I-4214-5B-E | Black Protective Case, 44.96""L x 16.98""W x 6.34"... | Skb | RFQ |
3I-4214-5B-L | Black Protective Case, 44.96""L x 16.98""W x 6.34"... | Skb | RFQ |
3I-4214-5M-E | Olive Drab Green Protective Case, 44.96""L x 16.98... | Skb | RFQ |
3I-4214-5M-L | Olive Drab Green Protective Case, 44.96""L x 16.98... | Skb | RFQ |
3I-4214-5T-E | Tan Protective Case, 44.96""L x 16.98""W x 6.34""D... | Skb | RFQ |
3I-4214-5T-L | Tan Protective Case, 44.96""L x 16.98""W x 6.34""D | Skb | RFQ |
3I-4217-7B-E | Black Protective Case, 45.12""L x 19.45""W x 8.34"... | Skb | RFQ |
3I-4217-7B-L | Black Protective Case, 45.12""L x 19.45""W x 8.34"... | Skb | RFQ |
3I-4217-7M-E | Olive Drab Green Protective Case, 45.12""L x 19.45... | Skb | RFQ |
3I-4217-7M-L | Olive Drab Green Protective Case, 45.12""L x 19.45... | Skb | RFQ |
3I-5014-6B-E | Black Protective Case, 53.04""L x 16.98""W x 6.84"... | Skb | RFQ |
3I-5014-6B-L | Black Protective Case, 53.04""L x 16.98""W x 6.84"... | Skb | RFQ |
3I-5014-6M-E | Olive Drab Green Protective Case, 53.04""L x 16.98... | Skb | RFQ |
3I-5014-6M-L | Olive Drab Green Protective Case, 53.04""L x 16.98... | Skb | RFQ |
3I-5014-6T-E | Tan Protective Case, 53.04""L x 16.98""W x 6.84""D | Skb | RFQ |
3I-5616-9B-E | Black Protective Case, 58.71""L x 18.55""W x 10.63... | Skb | RFQ |
3I-5616-9B-L | Black Protective Case, 58.71""L x 18.55""W x 10.63... | Skb | RFQ |
3I-6018-8B-L | Protective Case, 330 lb. Ld Cap., Black | Skb | RFQ |
3i0907-4-SWK | Sennheiser Ew100Eng Wireless | Skb | RFQ |
3R1919-14B-CW | Black Protective Case, 19""L x 19""W x 14.63""D | Skb | RFQ |
3R1919-14B-EW | 19X19X Empty Pull Wheel | Skb | RFQ |
3R2216-15B-E | Black Protective Case, 22""L x 16""W x 15""D | Skb | RFQ |
3R2424-24B-E-FEE | Skb Install Fee | Skb | RFQ |
3R2727-27B-L | Black Protective Case, 27""L x 27""W x 27""D | Skb | RFQ |
3R3025-15B-CW | Skb Mil Roto 30 X 25 X 15 Foam | Skb | RFQ |
3R3221-7B-CW | 32X21X Foam Wheels | Skb | RFQ |
3R4024-18B-E | 40"" X 24"" X 18"" Empty Case | Skb | RFQ |
3R4024-24B-E | Black Protective Case, 40""L x 24""W x 24""D, Weig... | Skb | RFQ |
3R4024-24B-E-FEE | Installation Fee | Skb | RFQ |
3R4024-24B-L | Black Protective Case, 40""L x 24""W x 24""D, Weig... | Skb | RFQ |
3R4530-24B-L | Black Protective Case, 45""L x 30""W x 24""D | Skb | RFQ |
3R4714-10B-E | 47.50"" X 14.38"" X 10.50"" Empty | Skb | RFQ |
3R4714-10B-EW | 47.50"" X 14.38"" X 10.50"" - Emp | Skb | RFQ |
3RS-11U24-25B | Black Shock Rack Case, 39.1""L x 23.8""W x 25.8""D | Skb | RFQ |
3RS-14U24-25B | Black Shock Rack Case, 39.1""L x 23.8""W x 30.9""D | Skb | RFQ |
3RS-3U24-25B | Black Shock Rack Case, 39.1""L x 23.8""W x 11.8""D | Skb | RFQ |
3RS-4U24-25B | Black Shock Rack Case, 39.1""L x 23.8""W x 13-1/2"... | Skb | RFQ |
3RS-5U24-25B | Black Shock Rack Case, 39.1""L x 23.8""W x 15.3""D | Skb | RFQ |
3RS-7U24-25B | Black Shock Rack Case, 39.1""L x 23.8""W x 18.8""D | Skb | RFQ |
3RS-9U24-25B | Black Shock Rack Case, 39.1""L x 23.8""W x 22.3""D | Skb | RFQ |
3SKB-2026 | Skb Roto Lcd Screen Case 20"" T | Skb | RFQ |
3SKB-3237 | Skb Roto Lcd Screen Case 32"" T | Skb | RFQ |
3SKB-4250 | Roto Mold Lcd 42-50 | Skb | RFQ |
3SKB-5260 | Black Protective Case, 63""L x 16""W x 50-1/4""D | Skb | RFQ |
3SKB-HPK | Heavy Payload Kit | Skb | RFQ |
40388 | Assembly, Top Case Lt 1000 | Ridge Tool | RFQ |
41355 | Case, Flaring Tool | Ridge Tool | RFQ |
43093 | Asm, Bottom Case Sr-60 | Ridge Tool | RFQ |
43098 | Asm, Top Case Sr-60 | Ridge Tool | RFQ |
43378 | Case, Rp340B/C Carrying | Ridge Tool | RFQ |
43453 | Case, Rp 200-B Carrying | Ridge Tool | RFQ |
4500-10 | Label Kit, PK17 | Allegro | RFQ |
4500-R | Medium Red w/Label Kit, 1 Shelf | Allegro | RFQ |
4500-W | Medium White w/Label Kit, 1 Shelf | Allegro | RFQ |
45943 | Case, Micro Ca-100 | Ridge Tool | RFQ |
45948 | Case, Micro Ca-300 | Ridge Tool | RFQ |
45KK78 | Tool Case, 19-11/16""W x 8-1/4""H | Westward | RFQ |
45KK81 | Tool Case, 20-9/32""W x 10""H | Westward | RFQ |
460909AH | Black Long Case, 47-1/2""L x 11-1/2""W x 11-1/4""D | Platt | RFQ |
46668 | Case, 600-I Carrying | Ridge Tool | RFQ |
46673 | Case, 690-I Carrying | Ridge Tool | RFQ |
472-BKSH-100 | Olive Drab Green Protective Case, 42.87""L x 27.31... | Pelican | RFQ |
47578 | Case, Case, Lm400 | Ridge Tool | RFQ |
48563 | Case, Megapress Std | Ridge Tool | RFQ |
48973 | Case, Case, Re 12-M | Ridge Tool | RFQ |
49-12-CASE | U Die Carrying Case, Plastic, 13-3/8"" L | Milwaukee | RFQ |
49073 | Case, Case, Front | Ridge Tool | RFQ |
50128 | Case, Micro Cd-100 Soft | Ridge Tool | RFQ |
50330F | Black Protective Case, 14""L x 10-1/2""W x 4""D | Flambeau | RFQ |
50410F | Black Protective Case, 17""L x 14-1/2""W x 4-1/2""... | Flambeau | RFQ |
50430F | Black Protective Case, 17""L x 14-1/2""W x 6-1/2""... | Flambeau | RFQ |
50470F | Black Protective Case, 20""L x 15""W x 5-1/2""D | Flambeau | RFQ |
50500F | Black Protective Case, 20""L x 15""W x 8-1/2""D | Flambeau | RFQ |
50723 | Case, Only F/Inserts | Ridge Tool | RFQ |
50728 | Case, Beveller Accessories | Ridge Tool | RFQ |
52083 | Case, Case, Re 6 | Ridge Tool | RFQ |
52318 | Case, Front Cs6Pak | Ridge Tool | RFQ |
52323 | Case, Rear Cs6Pak | Ridge Tool | RFQ |
531111AH | Black Long Case, 54-3/4""L x 13-1/2""W x 12-3/4""D | Platt | RFQ |
531768 | TRADESMAN PRO CARRYING CASE -, SMALL | Klein | RFQ |
531769 | TRADESMAN PRO CARRYING CASE, MEDIUM | Klein | RFQ |
531774 | TRADESMAN PRO CARRYING CASE -, LARGE | Klein | RFQ |
53283 | Case, Re 60-Mlr | Ridge Tool | RFQ |
53693 | Toolbox, 1224 Case | Ridge Tool | RFQ |
555TH-XGHXEH | Black Protective Case, 27-1/4""L x 17""W x 15-1/4"... | Platt | RFQ |
56313 | Asm, Bottom Case Cs65 | Ridge Tool | RFQ |
57393 | Case, Rp 241 Carrying | Ridge Tool | RFQ |
57423 | Case, Rp 240 Carrying | Ridge Tool | RFQ |
59323 | Case, Cs6/Cs6X Digital Monitor | Ridge Tool | RFQ |
605T-C | Black Padded Divider Case, 18-1/4""L x 14-1/4""W x... | Platt | RFQ |
60663 | Case, Megapress Xl Carrying | Ridge Tool | RFQ |
610T-C | Black Padded Divider Case, 18""L x 13""W x 5""D | Platt | RFQ |
62013 | Case, Branch Connector | Ridge Tool | RFQ |
630ZT | Black Padded Divider Case, 14-1/4""L x 10-1/2""W x... | Platt | RFQ |
64048 | Case, Carrying-Strut Shear | Ridge Tool | RFQ |
6770450 | Empty Cases For 677/50-70 | Beta Tools | RFQ |
6780415 | Empty Cases For Torque 677-678 | Beta Tools | RFQ |
6780455 | Empty Cases For 678/55 | Beta Tools | RFQ |
6780500 | Empty Cases For 678/100 | Beta Tools | RFQ |
71307 | Case, Case, Sf2000 | Ridge Tool | RFQ |
813878 | TRADESMAN PRO HARD CASE-LARGE | Klein | RFQ |
836T-C | Protective Case, 18-1/4""L x 15-1/2""W | Platt | RFQ |
84427 | Case, Carrying Hc300/450 | Ridge Tool | RFQ |
87232 | Case, Power Pack Top | Ridge Tool | RFQ |
87237 | Pwr Pack Case Bottom F/Audio | Ridge Tool | RFQ |
87282 | Case, Power Pack Bottom | Ridge Tool | RFQ |
903-0001 | Black Protective Case, 9.1""L x 6.8""W x 3.8""D | Nanuk Cases | RFQ |
903-0003 | Orange Protective Case, 9.1""L x 6.8""W x 3.8""D | Nanuk Cases | RFQ |
903-0004 | Yellow Protective Case, 9.1""L x 6.8""W x 3.8""D | Nanuk Cases | RFQ |
903-1001 | Black Protective Case, 9.1""L x 6.8""W x 3.8""D | Nanuk Cases | RFQ |
903-1003 | Orange Protective Case, 9.1""L x 6.8""W x 3.8""D, ... | Nanuk Cases | RFQ |
903-1004 | Yellow Protective Case, 9.1""L x 6.8""W x 3.8""D | Nanuk Cases | RFQ |
904-0001 | Black Protective Case, 10.2""L x 7.9""W x 4-1/2""D... | Nanuk Cases | RFQ |
904-0003 | Orange Protective Case, 10.2""L x 7.9""W x 4-1/2""... | Nanuk Cases | RFQ |
904-0004 | Yellow Protective Case, 10.2""L x 7.9""W x 4-1/2""... | Nanuk Cases | RFQ |
904-1001 | Black Protective Case, 10.2""L x 7.9""W x 4-1/2""D... | Nanuk Cases | RFQ |
904-1003 | Orange Protective Case, 10.2""L x 7.9""W x 4-1/2""... | Nanuk Cases | RFQ |
904-1004 | Yellow Protective Case, 10.2""L x 7.9""W x 4-1/2""... | Nanuk Cases | RFQ |
905-0001 | Black Protective Case, 12-1/2""L x 10.1""W x 6""D | Nanuk Cases | RFQ |
905-0002 | Lime Protective Case, 12-1/2""L x 10.1""W x 6""D | Nanuk Cases | RFQ |
905-0003 | Orange Protective Case, 12-1/2""L x 10.1""W x 6""D | Nanuk Cases | RFQ |
905-0004 | Yellow Protective Case, 12-1/2""L x 10.1""W x 6""D | Nanuk Cases | RFQ |
905-1001 | Black Protective Case, 12-1/2""L x 10.1""W x 6""D | Nanuk Cases | RFQ |
905-1003 | Orange Protective Case, 12-1/2""L x 10.1""W x 6""D... | Nanuk Cases | RFQ |
905-1004 | Yellow Protective Case, 12-1/2""L x 10.1""W x 6""D | Nanuk Cases | RFQ |
905-2001 | Black Protective Case, 12-1/2""L x 10.1""W x 6""D | Nanuk Cases | RFQ |
905-2003 | Orange Protective Case, 12-1/2""L x 10.1""W x 6""D | Nanuk Cases | RFQ |
905-2004 | Yellow Protective Case, 12-1/2""L x 10.1""W x 6""D | Nanuk Cases | RFQ |
910-0001 | Black Protective Case, 14.3""L x 11.1""W x 4.7""D | Nanuk Cases | RFQ |
910-0003 | Orange Protective Case, 14.3""L x 11.1""W x 4.7""D | Nanuk Cases | RFQ |
910-0004 | Yellow Protective Case, 14.3""L x 11.1""W x 4.7""D | Nanuk Cases | RFQ |
910-1001 | Black Protective Case, 14.3""L x 11.1""W x 4.7""D | Nanuk Cases | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of Industrial and Electrical components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote