Alpha Industrial Parts is to simplify the process of procuring Hard Case Storage parts like never before. To achieve this, we strive to provide an efficient way of locating the exact part you need from our extensive inventory. We accomplish this by offering specific subcategories for each part category. For instance, if you are searching for parts such as 014850-0001-110-G, 014850-0011-110-G, 014850-0041-110-G, 014850-0051-110-G, 015070-0001-150-G, you can easily find them under the Hard Case Storage subcategory.
Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
014850-0001-110-G | Black Protective Case, 19.17""L x 12.8""W x 6.89""... | Pelican | RFQ |
014850-0011-110-G | Black Protective Case, 19.17""L x 12.8""W x 6.89""... | Pelican | RFQ |
014850-0041-110-G | Black Protective Case, 19.17""L x 12.8""W x 6.89""... | Pelican | RFQ |
014850-0051-110-G | Black Protective Case, 19.17""L x 12.8""W x 6.89""... | Pelican | RFQ |
015070-0001-150-G | Protective Air Case, 19"" L, 16"" W, 11"" D | Pelican | RFQ |
015070-0011-110-G | Protective Air Case, 17"" L, 14"" W, 9"" D | Pelican | RFQ |
015070-0041-110-G | Protective Air Case, 17"" L, 14"" W, 9"" D | Pelican | RFQ |
015070-0051-110-G | Protective Air Case, 17"" L, 14"" W, 9"" D | Pelican | RFQ |
015100-0050-110 | Black Protective Case, 22""L x 13.81""W x 9""D, We... | Pelican | RFQ |
015250-0001-110-G | Black Protective Case, 21.96""L x 13.97""W x 7.49"... | Pelican | RFQ |
015250-0011-110-G | Black Protective Case, 21.96""L x 13.97""W x 7.49"... | Pelican | RFQ |
015250-0041-110-G | Black Protective Case, 21.96""L x 13.97""W x 7.49"... | Pelican | RFQ |
015250-0051-110-G | Black Protective Case, 21.96""L x 13.97""W x 7.49"... | Pelican | RFQ |
015350-0002-110-G | Black Protective Case, 24.76""L x 15.46""W x 8.24"... | Pelican | RFQ |
015350-0012-110-G | Black Protective Case, 24.76""L x 15.46""W x 8.24"... | Pelican | RFQ |
015350-0042-110-G | Black Protective Case, 24.76""L x 15.46""W x 8.24"... | Pelican | RFQ |
015350-0052-110-G | Black Protective Case, 24.76""L x 15.46""W x 8.24"... | Pelican | RFQ |
015500-0050-110 | Black Protective Case, 20.66""L x 17.2""W x 8.40""... | Pelican | RFQ |
015550-0001-110-G | Black Protective Case, 24.76""L x 15.46""W x 8.24"... | Pelican | RFQ |
015550-0011-110-G | Black Protective Case, 24.76""L x 15.46""W x 8.24"... | Pelican | RFQ |
015550-0041-110-G | Black Protective Case, 24.76""L x 15.46""W x 8.24"... | Pelican | RFQ |
015550-0051-110-G | Black Protective Case, 24.76""L x 15.46""W x 8.24"... | Pelican | RFQ |
015570-0011-110-G | Protective Air Case, 19"" L, 16"" W, 11"" D | Pelican | RFQ |
015570-0041-110-G | Protective Air Case, 19"" L, 16"" W, 11"" D | Pelican | RFQ |
015570-0051-110-G | Protective Air Case, 19"" L, 16"" W, 11"" D | Pelican | RFQ |
015600-0040-110 | Black Padded Divider Case, 22-1/16""L x 17-15/16""... | Pelican Products Inc | RFQ |
015600-0050-110 | Black Protective Case, 22.07""L x 17.92""W x 10.42... | Pelican | RFQ |
016000-0050-110 | Black Protective Case, 24.39""L x 19.36""W x 8.79"... | Pelican | RFQ |
016050-0001-110-G | Black Protective Case, 28.87""L x 16.77""W x 9.12"... | Pelican | RFQ |
016050-0010-110 | Black Protective Case, 28.87""L x 16.77""W x 9.12"... | Pelican | RFQ |
016050-0040-110 | Black Protective Case, 28.87""L x 16.77""W x 9.12"... | Pelican | RFQ |
016050-0050-110 | Black Protective Case, 28.87""L x 16.77""W x 9.12"... | Pelican | RFQ |
016070-0001-110-G | Protective Air Case, 24"" L, 19"" W, 13"" D | Pelican | RFQ |
016070-0041-110-G | Protective Air Case, 24"" L, 19"" W, 13"" D | Pelican | RFQ |
016100-0050-110 | Black Protective Case, 24.83""L x 19.69""W x 11.88... | Pelican | RFQ |
016150-0001-110-G | Black Protective Case, 32.58""L x 18.40""W x 11.02... | Pelican | RFQ |
016150-0011-110-G | Black Protective Case, 32.58""L x 18.40""W x 11.02... | Pelican | RFQ |
016150-0041-110-G | Black Protective Case, 32.58""L x 18.40""W x 11.02... | Pelican | RFQ |
016150-0050-110 | Black Protective Case, 32.58""L x 18.40""W x 11.02... | Pelican | RFQ |
016370-0001-110-G | Protective Air Case, 27"" L, 21"" W, 15"" D | Pelican | RFQ |
016370-0011-110-G | Protective Air Case, 27"" L, 21"" W, 15"" D | Pelican | RFQ |
016370-0041-110-G | Protective Air Case, 27"" L, 21"" W, 15"" D | Pelican | RFQ |
016500-0040-110 | Black Padded Divider Case, 31.59""L x 20.47""W x 1... | Pelican Products Inc | RFQ |
016500-0050-110 | Black Protective Case, 31.59""L x 20.47""W x 12.45... | Pelican | RFQ |
017450-0000-110-G | Protective Air Case, 47"" L, 19"" W, 9"" D | Pelican | RFQ |
0340 WL WF BLK | Black Protective Case, 20-1/2""L x 20-1/2""W x 19-... | Pelican | RFQ |
0340NF | Black Protective Case, 20-1/2""L x 20-1/2""W x 19-... | Pelican | RFQ |
0350 WL WF BLK | Black Protective Case, 22-1/2""L x 22.43""W x 21-1... | Pelican | RFQ |
0350NF | Black Protective Case, 22-1/2""L x 22.43""W x 21-1... | Pelican | RFQ |
0353 | O-Ring Lid for 0350 Case | Pelican | RFQ |
0370 WL WF BLK | Black Protective Case, 26-1/2""L x 26-1/2""W x 25-... | Pelican | RFQ |
0373 | O-Ring Lid for 0370 | Pelican Products Inc | RFQ |
0500 WL WF BLK | Black Protective Case, 39.95""L x 23.45""W x 28.65... | Pelican | RFQ |
0500NF | Black Protective Case, 39.95""L x 23.45""W x 28.65... | Pelican | RFQ |
0503 | O-Ring for Lid of 0500 | Pelican | RFQ |
0507 | Casters Black, Series Pelican classic | Pelican | RFQ |
0553 | O-Ring Lid for 0553 Transport Case | Pelican Products Inc | RFQ |
07-039001 | 539 Waterproof Equipment | Perm A Store | RFQ |
07-039005 | 539 Laptop Waterproof Equipmen | Perm A Store | RFQ |
07-039014 | 30 3592 Waterproof | Turtle | RFQ |
07-504001 | 504 Waterproof Equipment | Perm A Store | RFQ |
07-509001 | 509 Waterproof Equipment | Perm A Store | RFQ |
07-519001 | 519 Waterproof Equipment | Perm A Store | RFQ |
07-549002 | 549 Waterproof Equipment | Perm A Store | RFQ |
1000 | Tool Case Touring, 210mm L x 410mm W | Gedore | RFQ |
1010 | Black Micro Case, 5.88""L x 4.06""W x 2.12""D | Pelican | RFQ |
1010 | Yellow Micro Case, 5.88""L x 4.06""W x 2.12""D | Pelican Products Inc | RFQ |
1020 | Black Micro Case, 6.82""L x 4-3/4""W x 2.12""D | Pelican | RFQ |
1030 | Black Micro Case, 7-1/2""L x 3.87""W x 2.43""D | Pelican | RFQ |
1031 | Replacement Liner for 1030 Microcase, Blk | Pelican Products Inc | RFQ |
1040 | Black Micro Case, 7-1/2""L x 5.06""W x 2.12""D | Pelican | RFQ |
1041 | Replacement Liner for 1020 Microcase, Blk | Pelican | RFQ |
1050 | Black Micro Case, 7-1/2""L x 5.06""W x 3.12""D | Pelican | RFQ |
1051 | Replacement Liner for 1050 Microcase, Blk | Pelican | RFQ |
1060 | Black Micro Case, 9.88""L x 5.59""W x 2.63""D | Pelican | RFQ |
1073 | O-Ring Lid for 1075 | Pelican | RFQ |
1088 | O-Ring Lid for 1085 Hardback Case | Pelican | RFQ |
1090 | Tool Case Electrician, 90 pcs | Gedore | RFQ |
1098 | O-Ring Lid, 1095 | Pelican | RFQ |
1120 DESERT TAN | Desert Tan Protective Case, 8.41""L x 6.76""W x 3.... | Pelican | RFQ |
1120 WL WF BLK | Black Protective Case, 8.41""L x 6.76""W x 3.87""D | Pelican | RFQ |
1120-000-120X | Blue Protective Case, 8.41""L x 6.76""W x 3.87""D | Pelican | RFQ |
1120PF | Panel Frame Kit for 1120 | Pelican Products Inc | RFQ |
1123 | O-Ring Lid for 1120 Case | Pelican Products Inc | RFQ |
1150 WL WF BLK | Black Protective Case, 9.44""L x 7.8""W x 4.29""D | Pelican | RFQ |
1150-001-110-G | Black Protective Case, 9.44""L x 7.8""W x 4.29""D | Pelican | RFQ |
1150PF | Panel Fram for 1150, Black | Pelican Products Inc | RFQ |
1170 | Silver Protective Case, 11.64""L x 8.34""W x 3.78"... | Pelican | RFQ |
1170-000-110-G | Black Protective Case, 11.64""L x 8.34""W x 3.78""... | Pelican | RFQ |
1170NF | Desert Tan Protective Case, 11.64""L x 8.34""W x 3... | Pelican | RFQ |
1173 | O-Ring Lid, 1170 | Pelican | RFQ |
1200 TAN | Pelican #1200 TAN Specifications | Pelican | RFQ |
1200 WL WF BLK | Black Protective Case, 10.62""L x 9.68""W x 4.87""... | Pelican | RFQ |
1200-000-180X | Gray Protective Case, 10.62""L x 9.68""W x 4.87""D | Pelican | RFQ |
1200-001-110-G | Black Protective Case, 10.62""L x 9.68""W x 4.87""... | Pelican | RFQ |
1200-001-240-G | Yellow Protective Case, 10.62""L x 9.68""W x 4.87"... | Pelican | RFQ |
1200NF | Olive Drab Green Protective Case, 10.62""L x 9.68"... | Pelican | RFQ |
1200PF | Panel Frame Kit for 1200/1300 | Pelican Products Inc | RFQ |
1203 | O-Ring Lid for 1200/1300 | Pelican Products Inc | RFQ |
12678 | Pure Outdoor by Weatherproof Hard Case with Custom... | Monoprice | RFQ |
12681 | Pure Outdoor by Weatherproof Hard Case with Custom... | Monoprice | RFQ |
1300 WL WF BLK | Black Protective Case, 10.62""L x 9.68""W x 6.87""... | Pelican | RFQ |
1300-001-150-G | Orange Protective Case, 10.62""L x 9.68""W x 6.87"... | Pelican | RFQ |
1400 DESERT TAN | Desert Tan Protective Case, 13.37""L x 11.62""W x ... | Pelican | RFQ |
1400 WL WF BLK | Black Protective Case, 13.37""L x 11.62""W x 6""D,... | Pelican | RFQ |
1400-000-150 | Orange Protective Case, 13.37""L x 11.62""W x 6""D | Pelican | RFQ |
1400-000-180X | Pelican #1400-000-180X Specifications | Pelican | RFQ |
1400-001-110-G | Black Protective Case, 13.37""L x 11.62""W x 6""D,... | Pelican | RFQ |
1400-001-240-G | Yellow Protective Case, 13.37""L x 11.62""W x 6""D | Pelican | RFQ |
1400NF | Silver Protective Case, 13.37""L x 11.62""W x 6""D | Pelican | RFQ |
1400PF | Panel Frame Kit for 1400 | Pelican Products Inc | RFQ |
1403 | O-Ring for Pelican, 1400 Cases | Pelican Products Inc | RFQ |
1410 | Black Carrying Case, 10-1/2""L x 7-1/4""W x 5-1/8"... | Platt | RFQ |
141106PR | Black Carrying Case, 15""L x 11-3/8""W x 6-3/4""D | Platt | RFQ |
1412 | Black Protective Case, 12-1/2""L x 10""W x 5-1/8""... | Platt | RFQ |
1414 | Black Carrying Case, 12-1/2""L x 11-1/2""W x 5-1/8... | Platt | RFQ |
1416 | Black Protective Case, 16-1/2""L x 12-3/4""W x 5-1... | Platt | RFQ |
1425 | Black Protective Case, 19-1/8""L x 14-1/4""W x 7-3... | Platt | RFQ |
1426 | Black Protective Case, 16-3/8""L x 12-1/4""W x 7-1... | Platt | RFQ |
1430 WL WF BLK | Black Protective Case, 16.4""L x 8.71""W x 13.15""... | Pelican | RFQ |
1430PF | Panel Frame Kit for 1430 Case, Dustproof | Pelican Products Inc | RFQ |
1433 | O-Ring Lid for 1430 Top Load Cases | Pelican | RFQ |
1437 WL WD BLK | Black Protective Case, 16.4""L x 8.71""W x 13.15""... | Pelican | RFQ |
1440 WL WF BLK | Black Protective Case, 19.7""L x 12""W x 18""D | Pelican | RFQ |
1443 | O-Ring Lid for 1440 Top Load Cases | Pelican | RFQ |
1450 DESERT TAN | Desert Tan Protective Case, 16.44""L x 13""W x 6.8... | Pelican | RFQ |
1450 WL WF BLK | Black Protective Case, 16.44""L x 13""W x 6.82""D,... | Pelican | RFQ |
1450-000-240 | Yellow Protective Case, 16.44""L x 13""W x 6.82""D | Pelican | RFQ |
1450NF | Silver Protective Case, 16.44""L x 13""W x 6.82""D | Pelican | RFQ |
1450PF | Panel Frame Kit for 1450 | Pelican Products Inc | RFQ |
1453 | O-Ring Lid for 1450 Cases | Pelican | RFQ |
1454 | Black Padded Divider Case, 16""L x 13""W x 6-7/8""... | Pelican Products Inc | RFQ |
1460-000-110-G | Black Protective Case, 20.85""L x 12.73""W x 12-3/... | Pelican | RFQ |
1460TOOL | Black Padded Divider Case, 20.85""L x 12.73""W x 1... | Pelican Products Inc | RFQ |
1463 | O-Ring Lid for 1460 | Pelican | RFQ |
1466 | Three Tray Assembly for Pelican 1460 | Pelican | RFQ |
1470-000-110-G | Black Protective Case, 16.88""L x 13.23""W x 4.47"... | Pelican | RFQ |
1470NF | Black Protective Case, 16.88""L x 13.23""W x 4.47"... | Pelican | RFQ |
1473 | O-Ring Lid for 1470 Cases | Pelican Products Inc | RFQ |
1483 | O-Ring Lid for 1495 Cases | Pelican | RFQ |
1490 CC 1 BLK | Black Protective Case, 19.87""L x 13.93""W x 4.68"... | Pelican | RFQ |
1490 WL WF BLK | Black Protective Case, 19.87""L x 13.93""W x 4.68"... | Pelican | RFQ |
1490-001-110-G | Black Protective Case, 19.87""L x 13.93""W x 4.68"... | Pelican | RFQ |
1493 | O-Ring Lid for 1490 Cases | Pelican | RFQ |
1495 CC 1 BLK | Black Protective Case, 21.62""L x 17-1/4""W x 4.87... | Pelican | RFQ |
1500 WL WF BLK | Black Protective Case, 18-1/2""L x 14.06""W x 6.93... | Pelican | RFQ |
1500-000-180X | Silver Protective Case, 18-1/2""L x 14.06""W x 6.9... | Pelican | RFQ |
1500-001-110-G | Black Protective Case, 18-1/2""L x 14.06""W x 6.93... | Pelican | RFQ |
1500-001-150-G | Orange Protective Case, 18-1/2""L x 14.06""W x 6.9... | Pelican | RFQ |
1500PF | Panel Frame Kit for 1500 | Pelican | RFQ |
1503 | O-Ring Lid for 1500 Cases | Pelican Products Inc | RFQ |
1508 | Photo Lid Organizer for 1500 | Pelican | RFQ |
1510 | Desert Tan Protective Case, 22""L x 13.81""W x 9""... | Pelican | RFQ |
1510 LOC BLK | Black Protective Case, 22""L x 13.81""W x 9""D | Pelican | RFQ |
1510 WL WF BLK | Black Protective Case, 22""L x 13.81""W x 9""D, La... | Pelican | RFQ |
1510-001-110-G | Black Protective Case, 22""L x 13.81""W x 9""D | Pelican | RFQ |
1510LFC | Black Rolling Case, 22""L x 13.81""W x 9""D | Pelican Products Inc | RFQ |
1510M | Black Rolling Case, 23.55""L x 14.36""W x 10.62""D | Pelican Products Inc | RFQ |
1510MNF | Black Rolling Case, 23.55""L x 14.36""W x 10.62""D | Pelican | RFQ |
1510NF | Desert Tan Protective Case, 22""L x 13.81""W x 9""... | Pelican | RFQ |
1513 | O-Ring Lid for 1510 Cases | Pelican | RFQ |
1514 | Black Padded Divider Case, 22""L x 13.81""W x 9""D | Pelican Products Inc | RFQ |
1514 | Desert Tan Padded Divider Case, 22""L x 13.81""W x... | Pelican | RFQ |
1519 | Lid Organizer for 1510 | Pelican Products Inc | RFQ |
1520 WL WF BLK | Black Protective Case, 19.78""L x 15.77""W x 7.41"... | Pelican | RFQ |
1520-001-110-G | Black Protective Case, 19.78""L x 15.77""W x 7.41"... | Pelican | RFQ |
1520-001-240-G | Yellow Protective Case, 19.78""L x 15.77""W x 7.41... | Pelican | RFQ |
1520-301-110 | Panel Frame Kit for 1520 Case | Pelican Products Inc | RFQ |
1520NF | Silver Protective Case, 19.78""L x 15.77""W x 7.41... | Pelican | RFQ |
1520T-CB | Protective Case, 19-1/8""L x 15-1/2""W | Platt | RFQ |
1523 | O-Ring Lid for 1520 Cases | Pelican Products Inc | RFQ |
1524 | Black Padded Divider Case, 19-1/8""L x 15-7/16""W ... | Pelican | RFQ |
1526 WL W BAG BLK | Water Resistant Protective Case, 15-49/64"" W x 19... | Pelican | RFQ |
1550 ORANGE | Orange Protective Case, 20.66""L x 17.2""W x 8.4""... | Pelican | RFQ |
1550 WL WF BLK | Black Protective Case, 20.66""L x 17.2""W x 8.4""D | Pelican | RFQ |
1550-000-180X | Gray Protective Case, 20.66""L x 17.2""W x 8.40""D | Pelican | RFQ |
1550-000-190X | Desert Tan Protective Case, 20.66""L x 17.2""W x 8... | Pelican | RFQ |
1550-000-240X | Yellow Protective Case, 20.66""L x 17.2""W x 8.40"... | Pelican | RFQ |
1550-001-110-G | Black Protective Case, 20.66""L x 17.2""W x 8.40""... | Pelican | RFQ |
1550-001-150-G | Orange Protective Case, 20.66""L x 17.2""W x 8.40"... | Pelican | RFQ |
1550-001-240-G | Yellow Protective Case, 20.66""L x 17.2""W x 8.40"... | Pelican | RFQ |
1550NF | Silver Protective Case, 20.66""L x 17.2""W x 8.4""... | Pelican | RFQ |
1550PF | Panel Frame Kit for 1550 Case | Pelican Products Inc | RFQ |
1553 | O-Ring Lid for 1550 Cases | Pelican Products Inc | RFQ |
1560 | Desert Tan Protective Case, 22.07""L x 17.92""W x ... | Pelican | RFQ |
1560 WL WF BLK | Black Protective Case, 22.07""L x 17.92""W x 10.42... | Pelican | RFQ |
1560-000-240-G | Yellow Protective Case, 22.07""L x 17.92""W x 10.4... | Pelican | RFQ |
1560-001-110-G | Black Protective Case, 22.07""L x 17.92""W x 10.42... | Pelican | RFQ |
1560LFC | Black Rolling Case, 22.07""L x 17.92""W x 10.42""D | Pelican Products Inc | RFQ |
1560M | Black Rolling Case, 23.78""L x 18.33""W x 12.08""D | Pelican Products Inc | RFQ |
1560MNF | Black Rolling Case, 23.78""L x 18.33""W x 12.08""D | Pelican | RFQ |
1560NF | Yellow Protective Case, 22.07""L x 17.92""W x 10.4... | Pelican | RFQ |
1560SC | Black Rolling Case, 22.07""L x 17.92""W x 10.42""D | Pelican Products Inc | RFQ |
1569 | Lid Organizer for 1560 | Pelican Products Inc | RFQ |
1600 WL WF BLK | Black Protective Case, 24.39""L x 19.36""W x 8.79"... | Pelican | RFQ |
1600 WL WF TAN | Desert Tan Protective Case, 24.39""L x 19.36""W x ... | Pelican | RFQ |
1600-000-180WF | Pelican #1600-000-180WF Specifications | Pelican | RFQ |
1600-001-110-G | Black Protective Case, 24.39""L x 19.36""W x 8.79"... | Pelican | RFQ |
1600EMS ORANGE | Orange Protective Case, 24.39""L x 19.36""W x 8.79... | Pelican | RFQ |
1600NF | Yellow Protective Case, 24.39""L x 19.36""W x 8.79... | Pelican | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of Industrial and Electrical components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote