Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
HLT167 | Individual Tape Dots, Loop, 1 7/8"", White, PK450 | Tape Logic | N/A | RFQ |
HLT180 | Combo Pack, Dots, 1/2"", Black, PK200 | Tape Logic | N/A | RFQ |
HLT181 | Combo Pack, Dots, 1/2"", White, PK200 | Tape Logic | N/A | RFQ |
HLT182 | Combo Pack, Dots, 3/4"", Black, PK200 | Tape Logic | N/A | RFQ |
HLT183 | Combo Pack, Dots, 3/4"", White, PK200 | Tape Logic | N/A | RFQ |
HLT184 | Combo Pack, Strips, 1""x15', Black | Tape Logic | N/A | RFQ |
HLT185 | Combo Pack, Strips, 1""x15', White | Tape Logic | N/A | RFQ |
HLT186 | Precut Squares, 1""x1"", Black, PK200 | Tape Logic | N/A | RFQ |
HLT187 | Precut Strips, 1""x3"", Black, PK200 | Tape Logic | N/A | RFQ |
HLVEL111B | Hook-and-Loop Hook Only, 3/4""x75 ft, Black | Velcro Brand | N/A | RFQ |
HLVEL111W | Hook-and-Loop Hook Only, 3/4""x75 ft., Wht | Velcro Brand | N/A | RFQ |
HLVEL112B | Hook-and-Loop Loop Only, 3/4""x75 ft, Black | Jit Packaging | N/A | RFQ |
HLVEL112W | Hook-and-Loop Loop Only, 3/4""x75 ft., Wht | Velcro Brand | N/A | RFQ |
HLVEL133B | Hook-and-Loop Hook Only, 1""x75 ft., Black | Velcro Brand | N/A | RFQ |
HLVEL133W | Hook-and-Loop Hook Only, 1""x75 ft., White | Velcro Brand | N/A | RFQ |
HLVEL134B | Hook-and-Loop Loop Only, 1""x75 ft., Black | Velcro Brand | N/A | RFQ |
HLVEL134W | Hook-and-Loop Loop Only, 1""x75 ft., White | Velcro Brand | N/A | RFQ |
HLVEL153W | Hook-and-Loop, 3/4"", 200 Dots, White | Velcro Brand | N/A | RFQ |
HLVEL154B | Hook-and-Loop Hook Only, 1/2""x75 ft, Black | Velcro Brand | N/A | RFQ |
HLVEL154W | Hook-and-Loop Hook Only, 1/2""x75 ft., Wht | Velcro Brand | N/A | RFQ |
HLVEL155B | Hook-and-Loop Loop Only, 1/2""x75 ft, Black | Velcro Brand | N/A | RFQ |
HLVEL155W | Hook-and-Loop Loop Only, 1/2""x75 ft., Wht | Velcro Brand | N/A | RFQ |
IB2B100 | Back2Back Bundling Tape, 1"" x 27.5 yd | Halco Usa | N/A | RFQ |
IB2B12 | Back2Back Bundling Tape, 1/2"" x 27.5 yd | Halco Usa | N/A | RFQ |
IB2B34 | Back2Back Bundling Tape, 3/4"" x 27.5 yd | Halco Usa | N/A | RFQ |
J-B6-C02-BU | Strap, Durable Woven, Blue, PK2, 1x6 | Rip Tie Cablecarrier | N/A | RFQ |
J-B6-C02-GN | Strap, Durable Woven, Green, PK2, 1x6 | Rip Tie Cablecarrier | N/A | RFQ |
J-B6-C02-GY | Strap, Durable Woven, Grey, PK2, 1x6 | Rip Tie Cablecarrier | N/A | RFQ |
J-B6-C02-O | Strap, Durable Woven, Orange, PK2, 1x6 | Rip Tie Cablecarrier | N/A | RFQ |
J-B6-C02-RD | Strap, Durable Woven, Red, PK2, 1x6 | Rip Tie Cablecarrier | N/A | RFQ |
J-B6-C05-BU | Strap, Durable Woven, Blue, PK5, 1x6 | Rip Tie Cablecarrier | N/A | RFQ |
J-B6-C05-GN | Strap, Durable Woven, Green, PK5, 1x6 | Rip Tie Cablecarrier | N/A | RFQ |
J-B6-C05-GY | Strap, Durable Woven, Grey, PK5, 1x6 | Rip Tie Cablecarrier | N/A | RFQ |
J-B6-C05-O | Strap, Durable Woven, Orange, PK5, 1x6 | Rip Tie Cablecarrier | N/A | RFQ |
J-B6-C05-RD | Strap, Durable Woven, Red, PK5, 1x6 | Rip Tie Cablecarrier | N/A | RFQ |
J-B6-C05-Y | Strap, Durable Woven, Yellow, PK5, 1x6 | Rip Tie Cablecarrier | N/A | RFQ |
K-05-GE5-BK | Hook and Loop Strap, 3/4x5"", PK5 | Rip Tie Econo Cinchstrap Eg | N/A | RFQ |
M-07-E05-BK | Hook and Loop Strap, 3/4x7"", PK5 | Rip Tie Econowrap | N/A | RFQ |
M-07-E20-BK | Hook and Loop Strap, 3/4x7"", PK20 | Rip Tie Econowrap | N/A | RFQ |
M-07-EE5-BK | Hook and Loop Strap, 3/4x7"", PK5 | Rip Tie Econowrap | N/A | RFQ |
M-07-EET-BK | Hook and Loop Strap, 3/4x7"", PK20 | Rip Tie Econowrap | N/A | RFQ |
M-11-EE5-BK | Hook and Loop Strap, 3/4x11"", PK5 | Rip Tie Econowrap | N/A | RFQ |
M153-91-1500 | Pressure Sensitive Loop Fastening Tape R | Mutual Industries | N/A | RFQ |
M17786-1010-2000 | Pressure Sensitive Engineering Grade Ret | Mutual Industries | N/A | RFQ |
M17786-2510-2000 | Pressure Sensitive Engineering Grade Ret | Mutual Industries | N/A | RFQ |
M17786-3810-2000 | Pressure Sensitive Engineering Grade Ret | Mutual Industries | N/A | RFQ |
M17786-4110-1000 | Pressure Sensitive Engineering Grade Ret | Mutual Industries | N/A | RFQ |
M17786-4510-1000 | Pressure Sensitive Engineering Grade Ret | Mutual Industries | N/A | RFQ |
M17786-7910-2000 | Pressure Sensitive Engineering Grade Ret | Mutual Industries | N/A | RFQ |
M2000-075-5BK | Hook 3/4 in Black - 5 yards | Pearl | N/A | RFQ |
M2000-075-5GY | Hook 3/4 in Gray - 5 yards | Pearl | N/A | RFQ |
M2000-075-5NV | Hook 3/4 in Navy - 5 yards | Pearl | N/A | RFQ |
M2000-075-5RY | Hook 3/4 in Royal - 5 yards | Pearl | N/A | RFQ |
M2000-075-5WH | Hook 3/4 in White - 5 yards | Pearl | N/A | RFQ |
M2000-075-RD | Hook 3/4 in Red - 5 yards | Pearl | N/A | RFQ |
M2000-1-5BK | Hook 1 in Black - 5 yards | Pearl | N/A | RFQ |
M2000-1-5GY | Hook 1 in Gray - 5 yards | Pearl | N/A | RFQ |
M2000-1-5NV | Hook 1 in Navy - 5 yards | Pearl | N/A | RFQ |
M2000-1-5RD | Hook 1 in Red - 5 yards | Pearl | N/A | RFQ |
M2000-1-5RY | Hook 1 in Royal - 5 yards | Pearl | N/A | RFQ |
M2000-1-5WH | Hook 1 in White - 5 yards | Pearl | N/A | RFQ |
MP3526N MP3527N | 1"" W x 15' L Hook-and-Loop White Reclosable Adhes... | Scotchmate | N/A | RFQ |
MP3541 MP3542 | DLReclsblFstnrMP3541/MP3542400/170, PK5 | Dual Lock | N/A | RFQ |
MP3541 MP3542 | 3M Dual Lock Reclosable Fastener Mp3541/Mp3542, Bl... | 3m Mobile Interactive Solution | N/A | RFQ |
MP3551 MP3552 | DLReclsblFstnrMP3551/MP3552400/170, PK5 | Dual Lock | N/A | RFQ |
MP3560 | 5Yds Dual Lock Fastener Clear Supl | 3m Mobile Interactive Solution | N/A | RFQ |
MP3560 | 1"" W x 15' L Self-Mating Clear Dual Lock Adhesive... | Scotchmate | N/A | RFQ |
N-07-G02-W | Strap, Heavy Duty, White, PK2, 1x7 | Rip Tie Cinchstrap Eg | N/A | RFQ |
N-09-1PK-Y | Strap, Heavy Duty, Yellow, PK1, 1x9 | Rip Tie Cinchstrap | N/A | RFQ |
N-10-G02-GN | Strap, Heavy Duty, Green, PK2, 1x10 | Rip Tie Cinchstrap Eg | N/A | RFQ |
N-12-1PK-BU | Strap, Heavy Duty, Blue, PK1, 1x12 | Rip Tie Cinchstrap | N/A | RFQ |
N-12-1PK-GN | Strap, Heavy Duty, Green, PK1, 1x12 | Rip Tie Cinchstrap | N/A | RFQ |
N-12-1PK-O | Strap, Heavy Duty, Orange, PK1, 1x12 | Rip Tie Cinchstrap | N/A | RFQ |
N-12-1PK-V | Strap, Heavy Duty, Violet, PK1, 1x12 | Rip Tie Cinchstrap | N/A | RFQ |
N-16-G02-BU | Strap, Heavy Duty, Blue, PK2, 1x16 | Rip Tie Cinchstrap Eg | N/A | RFQ |
N-16-G02-GN | Strap, Heavy Duty, Green, PK2, 1x16 | Rip Tie Cinchstrap Eg | N/A | RFQ |
N-16-G02-GY | Strap, Heavy Duty, Grey, PK2, 1x16 | Rip Tie Cinchstrap Eg | N/A | RFQ |
N-16-G02-O | Strap, Heavy Duty, Orange, PK2, 1x16 | Rip Tie Cinchstrap Eg | N/A | RFQ |
N-16-G02-V | Strap, Heavy Duty, Violet, PK2, 1x16 | Rip Tie Cinchstrap Eg | N/A | RFQ |
N-18-1PK-BK | Strap, Heavy Duty, Black, PK1, 1x18 | Rip Tie Cinchstrap | N/A | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of Industrial and Electrical components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote