Software | Warranties |
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
RS20MTDWHPM | Microsoft Full Ste Prem Mnthly | Hapara Inc | Software | RFQ |
RS20MTDWHPUCBYR1 | Microsoft Full Ste Prem | Hapara Inc | Software | RFQ |
RS20MTDWHPUPYR1 | Microsoft Full Ste Prem Upgrade | Hapara Inc | Software | RFQ |
RS20MTDWHPYR1 | Microsoft Full Ste Prem | Hapara Inc | Software | RFQ |
RS20MTDYR1 | Microsoft Dasboard Only | Hapara Inc | Software | RFQ |
RS20TDWHB1604YR2 | Rs20Tdwhbasic1604Yr2-Full Suite Basic 2Y | Hapara Inc | Software | RFQ |
RS20TDWHBM | Google/Gafe Full Ste Basic Mnthly | Hapara Inc | Software | RFQ |
RS20TDWHBPM | Google/Gafe Full Ste Basic Pilot | Hapara Inc | Software | RFQ |
RS20TDWHBUCBYR1 | Google/Gafe Full Ste Basic | Hapara Inc | Software | RFQ |
RS20TDWHBUCBYR3 | Rs20Tdwhbasic1604Uscnbaseyr3 - Google/G | Hapara Inc | Software | RFQ |
RS20TDWHBUPYR1 | Google/Gafe Full Ste Basic Upgrade | Hapara Inc | Software | RFQ |
RS20TDWHBYR1 | Google/Gafe Full Ste Basic | Hapara Inc | Software | RFQ |
RS20TDWHPM | Google/Gafe Full Ste Prem Mnthly Analyti | Hapara Inc | Software | RFQ |
RS20TDWHPPM | Google/Gafe Full Ste Prem Pilot Analytic | Hapara Inc | Software | RFQ |
RS20TDWHPUPYR1 | Google/Gafe Full Ste Prem Upgrade | Hapara Inc | Software | RFQ |
RTOT18MLMBAM | Roxio Toast Titanium 18 ML Min, CRLCD15564MC | Corel Corporation | Software | RFQ |
S-200-2242 | Permissions Report | Bae Systems | Software | RFQ |
S-264-2263 | Log Management Premier Installation (Up | Bae Systems | Software | RFQ |
S-264-2264 | Additional Device | Bae Systems | Software | RFQ |
S-264-2438 | Blackberry Express | Bae Systems | Software | RFQ |
S-264-2466 | Archive Anywhere | Bae Systems | Software | RFQ |
S-264-2480 | Lync Enterprise Edition | Bae Systems | Software | RFQ |
S-264-2663 | Secure Identity Soft Token For Vpn Remote User Acc... | Bae Systems | Software | RFQ |
S-265-2239 | Basic Plus Provisioning | Bae Systems | Software | RFQ |
S-265-2350 | Im Archiving, S-265-2350 | Bae Systems | Software | RFQ |
S-266-2152 | Remote Security Assessment (Includes External Pene... | Bae Systems | Warranties | RFQ |
S-266-2201 | Blackberry, S-266-2201 | Bae Systems | Software | RFQ |
S-266-2739 | Incident Response + Health Check, Call For Pricing | Bae Systems | Software | RFQ |
S-550-2509 | Hipaa Essential - Extra Small Environmen | Bae Systems | Software | RFQ |
S-550-2572 | Hipaa Essential - Extra Small Environmen | Bae Systems | Software | RFQ |
S-550-2592 | Premier w/ Tokens-10 Mb | Bae Systems | Software | RFQ |
S-550-2593 | Premier - Up To 10 Mb - Ha/Dr | Bae Systems | Software | RFQ |
S-551-2007 | Gw Anti Virus (26-100 Users | Bae Systems | Warranties | RFQ |
S-551-2008 | Web Content Filtering (26-100 Users | Bae Systems | Software | RFQ |
S-551-2227 | Ids/Ips (26-100 Users | Bae Systems | Software | RFQ |
S-551-2509 | Hipaa Essential - Small Environment Idps | Bae Systems | Software | RFQ |
S-551-2572 | Hipaa Essential - Small Environment Ha/D | Bae Systems | Software | RFQ |
S-551-2592 | Premier w/ Tokens- 100 Mb | Bae Systems | Software | RFQ |
S-551-2593 | Premier - Up To 100 Mb - Ha/Dr | Bae Systems | Software | RFQ |
S-552-2007 | Gw Anti Virus (101-250 Users | Bae Systems | Warranties | RFQ |
S-552-2008 | Web Content Filtering (101-250 Users | Bae Systems | Software | RFQ |
S-552-2509 | Hipaa Essential - Medium Environment Idp | Bae Systems | Software | RFQ |
S-552-2572 | Hipaa Essential - Medium Environment Ha | Bae Systems | Software | RFQ |
S-552-2592 | Premier w/ Tokens - 250 Mb | Bae Systems | Software | RFQ |
S-552-2593 | Premier - Up To 250 Mb - Ha/Dr | Bae Systems | Software | RFQ |
S-553-2007 | Gw Anti Virus (251-500 Users | Bae Systems | Warranties | RFQ |
S-553-2008 | Web Content Filtering (251-500 Users | Bae Systems | Software | RFQ |
S-553-2010 | Device Firewall 251-500 Users | Bae Systems | Software | RFQ |
S-553-2227 | Ids/Ips (251-500 Users | Bae Systems | Software | RFQ |
S-553-2509 | Hipaa Essential - Large Environment Idps | Bae Systems | Software | RFQ |
S-553-2572 | Hipaa Essential - Large Environment Ha/D | Bae Systems | Software | RFQ |
S-553-2593 | Premier - Up To 500 Mb - Ha/Dr | Bae Systems | Software | RFQ |
S-554-2592 | Premier w/ Tokens - 1 Gig | Bae Systems | Software | RFQ |
S-554-2593 | Premier - Up To 1 Gig - Ha/Dr | Bae Systems | Software | RFQ |
S-563-2384 | 5Gb Bae Mailbox (Spam & Av Include | Bae Systems | Software | RFQ |
S-564-2384 | 1Gb Bae Mailbox (Spam & Av Include | Bae Systems | Software | RFQ |
S08-0001-1LSG | Hsp Prem Sprt Per Sz/(V)Scg Ap, 1 Yr | Ruckus Wireless | Warranties | RFQ |
SBC-1K-LIC5SIP | Provides 5 Sessions Of Sip To Sip | Sonus | Warranties | RFQ |
SBC-2K-LIC10SIP | Provides 10 Sessions Of Sip To Sip | Sonus | Warranties | RFQ |
SBC-2K-LIC25SIP | Provides 25 Sessions Of Sip To Sip | Sonus | Warranties | RFQ |
SBC-2K-LIC5SIP | Provides 5 Sessions Of Sip To Sip | Sonus | Warranties | RFQ |
SBC-5210-PKG10K | Single 5210 Chassis, 10000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG10K-HA | Dual 5210 Chassis, 10000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG15K | Single 5210 Chassis, 15000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG15K-HA | Dual 5210 Chassis, 15000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG1K | Single 5210 Chassis, 1000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG1K-HA | Dual 5210 Chassis, 1000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG20K | Single 5210 Chassis, 20000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG20K-HA | Dual 5210 Chassis, 20000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG2K | Single 5210 Chassis, 2000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG2K-HA | Dual 5210 Chassis, 2000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG40K | Single 5210 Chassis, 40000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG4K | Single 5210 Chassis, 4000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG500 | Single 5210 Chassis, 500 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG500-HA | Dual 5210 Chassis, 500 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG60K | Single 5210 Chassis, 60000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG6K | Single 5210 Chassis, 6000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG6K-HA | Dual 5210 Chassis, 6000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG8K | Single 5210 Chassis, 8000 Sessions | Sonus | Warranties | RFQ |
SBC-5210-PKG8K-HA | Dual 5210 Chassis, 8000 Sessions | Sonus | Warranties | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of Industrial and Electrical components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote