Mfg Part Number: A14657 | NSN : 5950-00-794-2409 | NIIN : 007942409 |
CAGE Code : 00144 | Manufacturer: Te Connectivity Networks Inc | Item Name : Transformer Power |
FSC : 5950 Coils and Transformers |
Thank you for visiting Alpha Industrial Part's NSN RFQ page, your dependable solution for A14657 NSN parts you need for immediate procurement. Owned and operated by ASAP Semiconductor, our online database offers customer access to an array of premium parts that cater to a variety of diverse industries and applications. Listed alongside the NSN 5950-00-794-2409, Transformer Poweris an item with the part number A14657, manufactured by Te Connectivity Networks Inc. This A14657 part, alongside all listed NSN products on our website, are readily available for purchase at any time.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise, Alpha Industrial Parts adheres to strict quality control and rigorous industry standards. As such, we are the only independent distributor with a NO CHINA SOURCING pledge; this ensures that all products on our website can be purchased with confidence. Each part from us is delivered with its qualifying certifications or manufacturer trace documentation, and each item is subjected to rigorous quality assurance testing, inspection, and cross referencing before shipment. If you are ready to source products with the NSN 5950-00-794-2409, or other items from the CAGE Code 00144 belonging to Te Connectivity Networks Inc, get in touch with a rep today and experience the quality of Alpha Industrial Parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-794-2409 Item Description: Transformer Power | 5950 | 007942409 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A14657 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.375 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABTD | MOUNTING SLOT WIDTH | 0.280 INCHES NOMINAL SINGLE GROUP |
ACZB | FREQUENCY RATING | 380.0 HERTZ MINIMUM SINGLE COMPONENT AND 420.0 HERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO THREE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 2.812 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.344 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.812 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND SLOT SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY AND 500.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY AND 500.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 10.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 21.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 36.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 15 TAB, SOLDER LUG |
CWJS | WINDING OPERATING VOLTAGE | 22.00 AC VOLTS MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote