Mfg Part Number: APS-064 | Alternate P/N: APS064 | NSN : 5950-00-495-4663 |
NIIN : 004954663 | CAGE Code : 15634 | Manufacturer: Magnetika Inc |
Item Name : Transformer Power | FSC : 5950 Coils and Transformers |
Thank you for visiting Alpha Industrial Part's NSN RFQ page, your dependable solution for APS-064 NSN parts you need for immediate procurement. Owned and operated by ASAP Semiconductor, our online database offers customer access to an array of premium parts that cater to a variety of diverse industries and applications. Listed alongside the NSN 5950-00-495-4663, Transformer Poweris an item with the part number APS-064, manufactured by Magnetika Inc. This APS-064 part, alongside all listed NSN products on our website, are readily available for purchase at any time.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise, Alpha Industrial Parts adheres to strict quality control and rigorous industry standards. As such, we are the only independent distributor with a NO CHINA SOURCING pledge; this ensures that all products on our website can be purchased with confidence. Each part from us is delivered with its qualifying certifications or manufacturer trace documentation, and each item is subjected to rigorous quality assurance testing, inspection, and cross referencing before shipment. If you are ready to source products with the NSN 5950-00-495-4663, or other items from the CAGE Code 15634 belonging to Magnetika Inc, get in touch with a rep today and experience the quality of Alpha Industrial Parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-495-4663 Item Description: Transformer Power | 5950 | 004954663 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Aps-064 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.060 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.060 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.060 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT400.0 HERTZ NOMINAL SINGLE COMPONENT400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO THREE PHASE SINGLE COMPONENTTHREE PHASE TO THREE PHASE SINGLE COMPONENTTHREE PHASE TO THREE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 4.250 INCHES NOMINAL4.250 INCHES NOMINAL4.250 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.950 INCHES NOMINAL2.950 INCHES NOMINAL2.950 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.370 INCHES NOMINAL2.370 INCHES NOMINAL2.370 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 155.0 DEG CELSIUS155.0 DEG CELSIUS155.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | WSD: AIRCRAFT, PHANTOM F-4WSD: AIRCRAFT, PHANTOM F-4WSD: AIRCRAFT, PHANTOM F-4 |
AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSEDFULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUPTHREADED HOLE SINGLE GROUPTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 8 SECONDARY SINGLE COMPONENT8 SECONDARY SINGLE COMPONENT8 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP32 SINGLE GROUP32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP0.164 INCHES SINGLE GROUP0.164 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 1.1 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 178.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 189.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 310.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRMJ | WINDING POWER RATING | 22.0 WATTS SINGLE COMPONENT SINGLE PRIMARY |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CWJS | WINDING OPERATING VOLTAGE | 17.90 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY188.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY17.90 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 31.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 31.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY17.90 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY31.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 46.90 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 46.90 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY17.90 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY46.90 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
FEAT | SPECIAL FEATURES | 5TH SECONDARY 10.5V 118 MA,6TH SEC 10.5V 275 MA,7TH SEC 71.0V 1.5A,8TH SEC 77.5V 1.68A; WEAPON SYSTEM ESSENTIAL |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 27 PIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote