Mfg Part Number: 1784583-1 | Alternate P/N: 17845831 | NSN : 6625-00-951-5989 |
NIIN : 009515989 | CAGE Code : 80145 | Manufacturer: Lfe Instruments |
Item Name : Meter Special Scale |
Thank you for visiting Alpha Industrial Part's NSN RFQ page, your dependable solution for 1784583-1 NSN parts you need for immediate procurement. Owned and operated by ASAP Semiconductor, our online database offers customer access to an array of premium parts that cater to a variety of diverse industries and applications. Listed alongside the NSN 6625-00-951-5989, Meter Special Scaleis an item with the part number 1784583-1, manufactured by Lfe Instruments. This 1784583-1 part, alongside all listed NSN products on our website, are readily available for purchase at any time.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise, Alpha Industrial Parts adheres to strict quality control and rigorous industry standards. As such, we are the only independent distributor with a NO CHINA SOURCING pledge; this ensures that all products on our website can be purchased with confidence. Each part from us is delivered with its qualifying certifications or manufacturer trace documentation, and each item is subjected to rigorous quality assurance testing, inspection, and cross referencing before shipment. If you are ready to source products with the NSN 6625-00-951-5989, or other items from the CAGE Code 80145 belonging to Lfe Instruments, get in touch with a rep today and experience the quality of Alpha Industrial Parts.
MRC | Criteria | Characteristic |
---|---|---|
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ABHP | OVERALL LENGTH | 3.016 INCHES MAXIMUM |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1500.0 |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 2.188 INCHES MAXIMUM |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
SUPP | III SUPPLEMENTARY FEATURES | INTERNAL RESISTANCE: 2700 OHMS PLUS OR MINUS 20 PERCENT |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
AMQY | INSTALLATION DESIGN | PANEL |
ABMK | OVERALL WIDTH | 4.910 INCHES MINIMUM AND 5.050 INCHES MAXIMUM |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
SFTT | SURFACE TREATMENT | PAINT |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.615 INCHES MINIMUM AND 2.700 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | MAGNETIC SHIELD AND ZERO ADJUSTER |
ASTW | SCALE MARKING | 0; 2; 4; 6; 8; 10 |
ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR SINGLE RANGE |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 2; LOCKWASHER 2; SEAL 1 |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
ANTG | SENSITIVITY RATING | 50.0 MICROAMPERES |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
ABKW | OVERALL HEIGHT | 2.850 INCHES MINIMUM AND 2.950 INCHES MAXIMUM |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BRACKET |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
MARK | SPECIAL MARKINGS | MILS OVERALL ON FACE OF METER |
MATT | MATERIAL | PLASTIC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote