Mfg Part Number: SO-1048-8518 | Alternate P/N: SO10488518 | NSN : 5935-00-131-7822 |
NIIN : 001317822 | CAGE Code : 58657 | Manufacturer: Lcc Inc |
Item Name : Socket Plug In Elec | FSC : 5935 Connectors Electrical |
Thank you for visiting Alpha Industrial Part's NSN RFQ page, your dependable solution for SO-1048-8518 NSN parts you need for immediate procurement. Owned and operated by ASAP Semiconductor, our online database offers customer access to an array of premium parts that cater to a variety of diverse industries and applications. Listed alongside the NSN 5935-00-131-7822, Socket Plug In Elecis an item with the part number SO-1048-8518, manufactured by Lcc Inc. This SO-1048-8518 part, alongside all listed NSN products on our website, are readily available for purchase at any time.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise, Alpha Industrial Parts adheres to strict quality control and rigorous industry standards. As such, we are the only independent distributor with a NO CHINA SOURCING pledge; this ensures that all products on our website can be purchased with confidence. Each part from us is delivered with its qualifying certifications or manufacturer trace documentation, and each item is subjected to rigorous quality assurance testing, inspection, and cross referencing before shipment. If you are ready to source products with the NSN 5935-00-131-7822, or other items from the CAGE Code 58657 belonging to Lcc Inc, get in touch with a rep today and experience the quality of Alpha Industrial Parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-131-7822 Item Description: Socket Plug In Elec | 5935 | 001317822 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
So-1048-8518 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
PLUG-IN ELECTRONIC C | AAFZ | BODY MATERIALPLASTIC |
PLUG-IN ELECTRONIC C | AAJD | THREAD CLASS2A |
PLUG-IN ELECTRONIC C | AAJF | THREAD DIRECTIONRIGHT-HAND |
PLUG-IN ELECTRONIC C | AAQL | BODY STYLETOP MOUNT WMOLDED SADDLE |
PLUG-IN ELECTRONIC C | AARN | FABRICATION METHODMOLDED |
PLUG-IN ELECTRONIC C | ABHP | OVERALL LENGTH1 710 INCHES NOMINAL |
PLUG-IN ELECTRONIC C | ABKW | OVERALL HEIGHT0 890 INCHES MAXIMUM |
PLUG-IN ELECTRONIC C | ABMK | OVERALL WIDTH1 000 INCHES NOMINAL |
PLUG-IN ELECTRONIC C | ABTB | MOUNTING HOLE DIAMETER0 116 INCHES NOMINAL |
PLUG-IN ELECTRONIC C | ADAJ | BODY MOUNTING HOLE ACCOMMODATION LENGTH1 075 INCHES NOMINAL |
PLUG-IN ELECTRONIC C | ADAK | BODY MOUNTING HOLE ACCOMMODATION WIDTH1 000 INCHES NOMINAL |
PLUG-IN ELECTRONIC C | AEVB | MOUNTING HOLE STYLERECTANGULAR WFOUR MOUNTING HOLESSLOTS |
PLUG-IN ELECTRONIC C | AFJE | SPECIFIC EQUIPMENT ACCOMMODATEDRELAY |
PLUG-IN ELECTRONIC C | AFRG | CONTACT MATERIALCOPPER ALLOY |
PLUG-IN ELECTRONIC C | AFRH | CONTACT SURFACE TREATMENTGOLD |
PLUG-IN ELECTRONIC C | AFRL | ACCOMMODATED CONTACT QUANTITY14 |
PLUG-IN ELECTRONIC C | AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH1 406 INCHES NOMINAL |
PLUG-IN ELECTRONIC C | AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH0 625 INCHES NOMINAL |
PLUG-IN ELECTRONIC C | AKWN | POLARIZATION TYPECONTACT POSITION |
PLUG-IN ELECTRONIC C | AKXD | PROJECTION LENGTH ABOVE MOUNTING SURFACE0 313 INCHES NOMINAL |
PLUG-IN ELECTRONIC C | AXGY | MOUNTING METHODTHREADED STUD |
PLUG-IN ELECTRONIC C | BCNX | MOUNTING TYPE FOR WHICH DESIGNEDCHASSIS |
PLUG-IN ELECTRONIC C | CMLP | THREAD QUANTITY PER INCH40 |
PLUG-IN ELECTRONIC C | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
PLUG-IN ELECTRONIC C | CRPY | CONTACT POSITION ARRANGEMENT STYLEIRREGULAR |
PLUG-IN ELECTRONIC C | FEAT | SPECIAL FEATURESTHREE MTG HOLES INSTEAD OF FOUR |
PLUG-IN ELECTRONIC C | PMLC | PRECIOUS MATERIAL AND LOCATIONCONTACT SURFACES GOLD |
PLUG-IN ELECTRONIC C | PMWT | PRECIOUS MATERIAL AND WEIGHT0 014 GOLD GRAINS TROY |
PLUG-IN ELECTRONIC C | PRMT | PRECIOUS MATERIALGOLD |
PLUG-IN ELECTRONIC C | THSD | THREAD SERIES DESIGNATORUNC |
PLUG-IN ELECTRONIC C | TMQY | FURNISHED ITEMS AND QUANTITY9 FLAT WASHER AND 9 NUT AND 3 STUD |
PLUG-IN ELECTRONIC C | TTQY | TERMINAL TYPE AND QUANTITY14 CRIMP |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote