Mfg Part Number: M2G3-3410-5130 | Alternate P/N: M2G334105130 | NSN : 5950-00-287-8845 |
NIIN : 002878845 | CAGE Code : 24655 | Manufacturer: Genrad Inc |
Item Name : Transformer Power | FSC : 5950 Coils and Transformers |
Thank you for visiting Alpha Industrial Part's NSN RFQ page, your dependable solution for M2G3-3410-5130 NSN parts you need for immediate procurement. Owned and operated by ASAP Semiconductor, our online database offers customer access to an array of premium parts that cater to a variety of diverse industries and applications. Listed alongside the NSN 5950-00-287-8845, Transformer Poweris an item with the part number M2G3-3410-5130, manufactured by Genrad Inc. This M2G3-3410-5130 part, alongside all listed NSN products on our website, are readily available for purchase at any time.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise, Alpha Industrial Parts adheres to strict quality control and rigorous industry standards. As such, we are the only independent distributor with a NO CHINA SOURCING pledge; this ensures that all products on our website can be purchased with confidence. Each part from us is delivered with its qualifying certifications or manufacturer trace documentation, and each item is subjected to rigorous quality assurance testing, inspection, and cross referencing before shipment. If you are ready to source products with the NSN 5950-00-287-8845, or other items from the CAGE Code 24655 belonging to Genrad Inc, get in touch with a rep today and experience the quality of Alpha Industrial Parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-287-8845 Item Description: Transformer Power | 5950 | 002878845 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M2g3-3410-5130 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ABHP | OVERALL LENGTH | 3.250 INCHES NOMINAL3.250 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.735 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.735 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.765 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.765 INCHES MAXIMUM SINGLE MOUNTIN |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.735 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.735 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.765 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.765 INCHES MAXIMUM SINGLE MOUNTIN |
ABKW | OVERALL HEIGHT | 9.594 INCHES NOMINAL9.594 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.250 INCHES NOMINAL3.250 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 350.0 HERTZ MINIMUM SINGLE COMPONENT AND 350.0 HERTZ MINIMUM SINGLE COMPONENT AND 1.2 KILOHERTZ MAXIMUM SINGLE COMPONENT1.2 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO THREE PHASE SINGLE COMPONENTTHREE PHASE TO THREE PHASE SINGLE COMPONENT |
ACZD | TRANSFORMER WINDING CONNECTION TYPE | WYE-WYEWYE-WYE |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 1.3 KILOVOLT-AMPERE SINGLE COMPONENT1.3 KILOVOLT-AMPERE SINGLE COMPONENT |
ACZU | ADJUSTMENT DEVICE DRIVE TYPE | SHAFT SINGLE COMPONENTSHAFT SINGLE COMPONENT |
AEHZ | MAXIMUM OPERATING TEMP | 50.0 DEG CELSIUS50.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | OPENOPEN |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUPTHREADED HOLE SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 3.1 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
CTHD | ADJUSTMENT METHOD AND QUANTITY | 1 ADJUSTABLE CONTROL SINGLE COMPONENT |
CWJS | WINDING OPERATING VOLTAGE | 240.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 240.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL PRIMARY0.00 AC VOLTS MINIMUM SINGLE COMPONENT ALL SECONDARY AND 240.00 AC VOLTS MAXIMUM SINGLE COMPONENT ALL SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNF SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 15 SCREW |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote