Mfg Part Number: 60F06 | NSN : 5915-00-961-5992 | NIIN : 009615992 |
CAGE Code : 00222 | Manufacturer: Esc Control Electronics Llc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Thank you for visiting Alpha Industrial Part's NSN RFQ page, your dependable solution for 60F06 NSN parts you need for immediate procurement. Owned and operated by ASAP Semiconductor, our online database offers customer access to an array of premium parts that cater to a variety of diverse industries and applications. Listed alongside the NSN 5915-00-961-5992, Filter Band Passis an item with the part number 60F06, manufactured by Esc Control Electronics Llc. This 60F06 part, alongside all listed NSN products on our website, are readily available for purchase at any time.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise, Alpha Industrial Parts adheres to strict quality control and rigorous industry standards. As such, we are the only independent distributor with a NO CHINA SOURCING pledge; this ensures that all products on our website can be purchased with confidence. Each part from us is delivered with its qualifying certifications or manufacturer trace documentation, and each item is subjected to rigorous quality assurance testing, inspection, and cross referencing before shipment. If you are ready to source products with the NSN 5915-00-961-5992, or other items from the CAGE Code 00222 belonging to Esc Control Electronics Llc, get in touch with a rep today and experience the quality of Alpha Industrial Parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-961-5992 Item Description: Filter Band Pass | 5915 | 009615992 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
60f06 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 4.188 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.813 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.125 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -30.0/+70.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 85.0 HERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 680.0 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 42.50 HERTZ BLANK AND 79.90 HERTZ BLANK AND 90.10 HERTZ BLANK AND 170.00 HERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 79.90 HERTZ BLANK AND 90.10 HERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 45.0 NOMINAL BLANK AND 2.0 NOMINAL BLANK AND 2.0 NOMINAL BLANK AND 50.0 NOMINAL BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote