Mfg Part Number: WFV3139 | NSN : 5915-00-881-5067 | NIIN : 008815067 |
CAGE Code : 80294 | Manufacturer: Bourns Instruments Inc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Thank you for visiting Alpha Industrial Part's NSN RFQ page, your dependable solution for WFV3139 NSN parts you need for immediate procurement. Owned and operated by ASAP Semiconductor, our online database offers customer access to an array of premium parts that cater to a variety of diverse industries and applications. Listed alongside the NSN 5915-00-881-5067, Filter Band Passis an item with the part number WFV3139, manufactured by Bourns Instruments Inc. This WFV3139 part, alongside all listed NSN products on our website, are readily available for purchase at any time.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise, Alpha Industrial Parts adheres to strict quality control and rigorous industry standards. As such, we are the only independent distributor with a NO CHINA SOURCING pledge; this ensures that all products on our website can be purchased with confidence. Each part from us is delivered with its qualifying certifications or manufacturer trace documentation, and each item is subjected to rigorous quality assurance testing, inspection, and cross referencing before shipment. If you are ready to source products with the NSN 5915-00-881-5067, or other items from the CAGE Code 80294 belonging to Bourns Instruments Inc, get in touch with a rep today and experience the quality of Alpha Industrial Parts.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.000 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 4.750 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.500 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 4.500 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.990 INCHES MINIMUM AND 4.010 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.740 INCHES MINIMUM AND 1.760 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0/+65.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.5 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 600.0 SINGLE HIGH PASS PULSES PER SECOND |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 20.0 KILOHMS 1ST BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 20.0 KILOHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS 2ND BAND PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.5 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 300.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 500.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 700.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 1.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 600.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 1.10 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 1.90 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.40 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.10 KILOHERTZ 2ND BAND PASS AND 1.90 KILOHERTZ 2ND BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 500.00 HERTZ 1ST BAND PASS AND 700.00 HERTZ 1ST BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote