Mfg Part Number: 15-0-50.0AMPDC | Alternate P/N: 150500AMPDC | NSN : 6625-00-668-5030 |
NIIN : 006685030 | CAGE Code : 06555 | Manufacturer: Beede Electrical Instrument Co |
Item Name : Ammeter |
Thank you for visiting Alpha Industrial Part's NSN RFQ page, your dependable solution for 15-0-50.0AMPDC NSN parts you need for immediate procurement. Owned and operated by ASAP Semiconductor, our online database offers customer access to an array of premium parts that cater to a variety of diverse industries and applications. Listed alongside the NSN 6625-00-668-5030, Ammeteris an item with the part number 15-0-50.0AMPDC, manufactured by Beede Electrical Instrument Co. This 15-0-50.0AMPDC part, alongside all listed NSN products on our website, are readily available for purchase at any time.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise, Alpha Industrial Parts adheres to strict quality control and rigorous industry standards. As such, we are the only independent distributor with a NO CHINA SOURCING pledge; this ensures that all products on our website can be purchased with confidence. Each part from us is delivered with its qualifying certifications or manufacturer trace documentation, and each item is subjected to rigorous quality assurance testing, inspection, and cross referencing before shipment. If you are ready to source products with the NSN 6625-00-668-5030, or other items from the CAGE Code 06555 belonging to Beede Electrical Instrument Co, get in touch with a rep today and experience the quality of Alpha Industrial Parts.
MRC | Criteria | Characteristic |
---|---|---|
BLKZ | MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2000.0 |
ABKW | OVERALL HEIGHT | 3.000 INCHES NOMINAL |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECTRONIC EQUIPMENT |
AMQY | INSTALLATION DESIGN | PANEL |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
BHMW | MEASUREMENT RANGE | 0.0 TO 50.0 AMPERES, DC SINGLE INDICATOR SINGLE RANGE |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
ABHP | OVERALL LENGTH | 2.026 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.250 INCHES NOMINAL |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.250 INCHES NOMINAL |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
BLSB | SCALE SELECTION METHOD | TERMINAL |
ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR SINGLE RANGE |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.938 INCHES NOMINAL |
AWZJ | POWER SOURCE | EXTERNAL |
ANTG | SENSITIVITY RATING | 50.0 MILLIVOLTS |
MATT | MATERIAL | PLASTIC |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
ADZC | ENVIRONMENTAL PROTECTION | DUST RESISTANT |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
ABMK | OVERALL WIDTH | 3.000 INCHES NOMINAL |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.750 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote