Mfg Part Number: 292426P1 | NSN : 5915-01-136-7939 | NIIN : 011367939 |
CAGE Code : 94117 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Thank you for visiting Alpha Industrial Part's NSN RFQ page, your dependable solution for 292426P1 NSN parts you need for immediate procurement. Owned and operated by ASAP Semiconductor, our online database offers customer access to an array of premium parts that cater to a variety of diverse industries and applications. Listed alongside the NSN 5915-01-136-7939, Filter Band Passis an item with the part number 292426P1, manufactured by Bae Systems Information And Electronic Systems Integration Inc. This 292426P1 part, alongside all listed NSN products on our website, are readily available for purchase at any time.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise, Alpha Industrial Parts adheres to strict quality control and rigorous industry standards. As such, we are the only independent distributor with a NO CHINA SOURCING pledge; this ensures that all products on our website can be purchased with confidence. Each part from us is delivered with its qualifying certifications or manufacturer trace documentation, and each item is subjected to rigorous quality assurance testing, inspection, and cross referencing before shipment. If you are ready to source products with the NSN 5915-01-136-7939, or other items from the CAGE Code 94117 belonging to Bae Systems Information And Electronic Systems Integration Inc, get in touch with a rep today and experience the quality of Alpha Industrial Parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-136-7939 Item Description: Filter Band Pass | 5915 | 011367939 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
292426p1 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH4 375 INCHES MINIMUM AND 4 435 INCHES MAXIMUM |
BAND PASS | ADAR | BODY OUTSIDE DIAMETER0 500 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ5 0 TO 55 0 |
BAND PASS | AFGA | OPERATING TEMP RANGE-40 0 TO 85 0 DEG CELSIUS |
BAND PASS | AGAV | END ITEM IDENTIFICATIONTEST SETCOUNTERMEASURES ANUSM-464 |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION600 0 MEGAHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
BAND PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE94117 |
BAND PASS | AHBP | INPUT TERMINAL IDENTIFICATIONSMA-RECEPTACLE |
BAND PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE94117 |
BAND PASS | AHBT | OUTPUT TERMINAL IDENTIFICATIONSMA-RECEPTACLE |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 6 BLANK |
BAND PASS | AHCH | AVERAGE POWER RATING PER FUNCTION6 0 WATTS BLANK |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 TERMINAL |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS1 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION300 00 MEGAHERTZ BLANK AND 500 00 MEGAHERTZ BLANK AND 700 00 MEGAHERTZ BLANK AND 1 00 GIGAHERTZ BLANK |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION500 00 MEGAHERTZ BLANK AND 700 00 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS3 0 MINIMUM BLANK AND 30 0 MAXIMUM BLANK |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION500 0 MEGAHERTZ BLANK AND 700 0 MEGAHERTZ BLANK |
BAND PASS | PKWT | UNABLE TO DECODEUNABLE TO DECODE |
BAND PASS | STYL | STYLE DESIGNATORROUND TERMINALTERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote