Mfg Part Number: G355643 | NSN : 5915-00-867-5678 | NIIN : 008675678 |
CAGE Code : 64959 | Manufacturer: American Telephone And Telegraph Co | Item Name : Filter Low Pass |
FSC : 5915 Filters and Networks |
Thank you for visiting Alpha Industrial Part's NSN RFQ page, your dependable solution for G355643 NSN parts you need for immediate procurement. Owned and operated by ASAP Semiconductor, our online database offers customer access to an array of premium parts that cater to a variety of diverse industries and applications. Listed alongside the NSN 5915-00-867-5678, Filter Low Passis an item with the part number G355643, manufactured by American Telephone And Telegraph Co. This G355643 part, alongside all listed NSN products on our website, are readily available for purchase at any time.
Operating as an FAA AC 00-56B, AS9120B, and ISO 9001:2015 certified enterprise, Alpha Industrial Parts adheres to strict quality control and rigorous industry standards. As such, we are the only independent distributor with a NO CHINA SOURCING pledge; this ensures that all products on our website can be purchased with confidence. Each part from us is delivered with its qualifying certifications or manufacturer trace documentation, and each item is subjected to rigorous quality assurance testing, inspection, and cross referencing before shipment. If you are ready to source products with the NSN 5915-00-867-5678, or other items from the CAGE Code 64959 belonging to American Telephone And Telegraph Co, get in touch with a rep today and experience the quality of Alpha Industrial Parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-867-5678 Item Description: Filter Low Pass | 5915 | 008675678 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
G355643 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 4.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 4.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.500 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -30.0/+55.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 250.0 7TH HIGH PASS HERTZ |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 250.0 7TH HIGH PASS PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 250.0 7TH HIGH PASS TWO PHASE TO THREE PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 250.0 7TH HIGH PASS TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS 1ST LOW PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS 2ND LOW PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS 3RD LOW PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS 4TH LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.0 KILOHMS 1ST LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.0 KILOHMS 2ND LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.0 KILOHMS 3RD LOW PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.0 KILOHMS 4TH LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH LOW PASS |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 64959 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | G30283 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 1ST LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 2ND LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 3RD LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 4TH LOW PASS |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ 1ST LOW PASS AND 500.00 HERTZ 1ST LOW PASS AND 700.00 HERTZ 1ST LOW PASS AND 1.40 KILOHERTZ 1ST LOW PASS |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ 2ND LOW PASS AND 500.00 HERTZ 2ND LOW PASS AND 700.00 HERTZ 2ND LOW PASS AND 1.40 KILOHERTZ 2ND LOW PASS |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ 3RD LOW PASS AND 500.00 HERTZ 3RD LOW PASS AND 700.00 HERTZ 3RD LOW PASS AND 1.40 KILOHERTZ 3RD LOW PASS |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ 1ST LOW PASS AND 500.00 HERTZ 1ST LOW PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ 2ND LOW PASS AND 500.00 HERTZ 2ND LOW PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ 3RD LOW PASS AND 500.00 HERTZ 3RD LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM 1ST LOW PASS AND 1.0 MAXIMUM 1ST LOW PASS AND 26.0 MINIMUM 1ST LOW PASS AND 26.0 MINIMUM 1ST LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM 2ND LOW PASS AND 1.0 MAXIMUM 2ND LOW PASS AND 26.0 MINIMUM 2ND LOW PASS AND 26.0 MINIMUM 2ND LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM 4TH LOW PASS AND 1.0 MAXIMUM 4TH LOW PASS AND 26.0 MINIMUM 4TH LOW PASS AND 26.0 MINIMUM 4TH LOW PASS |
FEAT | SPECIAL FEATURES | SECONDARY MOUNTING FACILITY,TWO 0.164-32 UNC THREADED HOLES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD LOW PASS |
AHBP | INPUT TERMINAL IDENTIFICATION | G30283 |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 64959 |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 HERTZ 4TH LOW PASS AND 500.00 HERTZ 4TH LOW PASS AND 700.00 HERTZ 4TH LOW PASS AND 1.40 KILOHERTZ 4TH LOW PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 HERTZ 4TH LOW PASS AND 500.00 HERTZ 4TH LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 1.0 MAXIMUM 3RD LOW PASS AND 1.0 MAXIMUM 3RD LOW PASS AND 26.0 MINIMUM 3RD LOW PASS AND 26.0 MINIMUM 3RD LOW PASS |
CRST | BODY SURFACE TREATMENT | TIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote